| Flights departing from: | ||
|---|---|---|
| Fort Lauderdale, FL | ||
| (FLL-Ft. Lauderdale International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| 212 | 08:31 AM | In Flight | ||
| Chub Cay | 531 | 08:47 AM | In Flight | |
| Miami, FL | 300 | 09:40 AM | Planned | |
| Tallahassee, FL | 194 | 09:40 AM | Planned | |
| Toronto, ON | Air Canada | 901 | 01:15 PM | Arrived |
| Montreal, QC | Air Canada | 925 | 02:15 PM | Arrived |
| Toronto, ON | Air Canada | 901 | 12:35 PM | Scheduled |
| Montreal, QC | Air Canada | 925 | 01:28 PM | Scheduled |
| Air Sunshine | 123 | 02:45 PM | Landed | |
| Auburn, AL | Air Team A.S. | 2960 | 07:08 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1050 | 03:46 PM | Arrived |
| Indianapolis, IN | Airtran Airways | 611 | 03:12 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1084 | 04:21 PM | Arrived |
| Atlanta, GA | Airtran Airways | 802 | 05:34 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 1596 | 05:39 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1118 | 06:30 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1761 | 06:27 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1520 | 07:57 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1678 | 06:28 AM | Arrived |
| Atlanta, GA | Airtran Airways | 302 | 07:43 AM | Arrived |
| Baltimore, MD | Airtran Airways | 925 | 08:24 AM | In Flight |
| Atlanta, GA | Airtran Airways | 658 | 09:29 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 62 | 10:19 AM | Scheduled |
| San Juan, PR | Airtran Airways | 71 | 11:17 AM | Scheduled |
| Pittsburgh, PA | Airtran Airways | 515 | 11:27 AM | Scheduled |
| Columbus, OH | Airtran Airways | 1859 | 12:01 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1528 | 12:41 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1050 | 03:37 PM | Scheduled |
| Indianapolis, IN | Airtran Airways | 611 | 03:12 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 1084 | 04:20 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 802 | 05:41 PM | Scheduled |
| Pittsburgh, PA | Airtran Airways | 1596 | 05:37 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1118 | 06:39 PM | Scheduled |
| San Juan, PR | Airtran Airways | 73 | 06:15 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 1761 | 06:31 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1520 | 07:56 PM | Scheduled |
| Grand Rapids, MI | Allegiant Air | 938 | 06:35 AM | Arrived |
| Plattsburgh, NY | Allegiant Air | 900 | 08:25 AM | In Flight |
| Port Au Prince | American | 2285 | 01:57 PM | Landed |
| Dallas, TX | American | 1515 | 03:14 PM | Arrived |
| Dallas, TX | American | 831 | 04:53 PM | Arrived |
| Dallas, TX | American | 1017 | 06:42 PM | Arrived |
| Chicago, IL | American | 1005 | 07:54 PM | Arrived |
| Port Au Prince | American | 807 | 06:34 AM | Landed |
| Chicago, IL | American | 1044 | 07:18 AM | In Flight |
| Dallas, TX | American | 1461 | 08:02 AM | In Flight |
| Dallas, TX | American | 2431 | 10:08 AM | Planned |
| Los Angeles, CA | American | 1585 | 09:25 AM | Planned |
| Tallahassee, FL | Atlantic Southeast Airlines | 5296 | 07:00 AM | Arrived |
| Bogota | Avianca Colombia | 37 | 05:13 PM | Landed |
| Bogota | Avianca Colombia | 37 | 05:29 PM | Scheduled |
| Nassau | Bahamasair | 206 | 08:22 PM | Landed |
| Nassau | Bahamasair | 202 | 09:08 AM | Scheduled |
| Freeport | Bahamasair | 142 | 10:10 AM | Scheduled |
| Nassau | Bahamasair | 206 | 05:39 PM | Scheduled |
| Freeport | Bahamasair | 102 | 06:52 PM | Scheduled |
| Nassau | Bahamasair | 208 | 08:39 PM | Scheduled |
| Nashville, TN | Bombardier Business Jet Solutions | 525 | 09:55 AM | Planned |
| Montreal, QC | Bombardier Business Jet Solutions | 442 | 02:40 PM | Planned |
| Montego Bay | Caribbean Airlines | 34 | 02:37 PM | Landed |
| Kingston | Caribbean Airlines | 32 | 04:37 PM | Landed |
| Port Of Spain | Caribbean Airlines | 481 | 06:23 PM | Landed |
| Kingston | Caribbean Airlines | 38 | 07:44 AM | In Flight |
| Montego Bay | Caribbean Airlines | 30 | 11:35 AM | Scheduled |
| Montego Bay | Caribbean Airlines | 34 | 02:49 PM | Scheduled |
| Kingston | Caribbean Airlines | 32 | 04:28 PM | Scheduled |
| Caribbean Airlines | 481 | 06:21 PM | Scheduled | |
| Atlanta, GA | Delta Air Lines | 1827 | 02:20 PM | Arrived |
| New York, NY | Delta Air Lines | 1798 | 02:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1826 | 03:42 PM | Arrived |
| New York, NY | Delta Air Lines | 140 | 03:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1288 | 04:43 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1804 | 04:09 PM | Arrived |
| New York, NY | Delta Air Lines | 930 | 05:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1626 | 05:59 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 739 | 04:12 PM | Arrived |
| New York, NY | Delta Air Lines | 895 | 06:44 PM | Arrived |
| New York, NY | Delta Air Lines | 1514 | 09:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2127 | 05:54 AM | Arrived |
| New York, NY | Delta Air Lines | 9931 | 05:37 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 827 | 07:02 AM | Arrived |
| New York, NY | Delta Air Lines | 694 | 07:29 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1927 | 08:33 AM | In Flight |
| New York, NY | Delta Air Lines | 1498 | 07:16 AM | In Flight |
| Cincinnati, OH | Delta Air Lines | 908 | 08:03 AM | In Flight |
| Detroit, MI | Delta Air Lines | 1904 | 07:58 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 2326 | 09:21 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 2226 | 10:24 AM | Scheduled |
| New York, NY | Delta Air Lines | 1698 | 10:41 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1589 | 11:40 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1604 | 11:33 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2026 | 12:59 PM | Scheduled |
| New York, NY | Delta Air Lines | 202 | 12:19 PM | Scheduled |
| Memphis, TN | Delta Air Lines | 1310 | 12:33 PM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 1808 | 12:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1827 | 02:07 PM | Scheduled |
| New York, NY | Delta Air Lines | 1798 | 02:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1826 | 03:22 PM | Scheduled |
| New York, NY | Delta Air Lines | 140 | 03:10 PM | Scheduled |
| New York, NY | Delta Air Lines | 930 | 03:54 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 739 | 03:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1288 | 04:46 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1804 | 04:07 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1626 | 06:00 PM | Scheduled |
| New York, NY | Delta Air Lines | 895 | 05:57 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1704 | 05:54 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1527 | 07:11 PM | Scheduled |
| New York, NY | Delta Air Lines | 1514 | 07:55 PM | Scheduled |
| Westhampton, NY | Executive Jet Aviation | 943 | 09:08 PM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 728 | 10:36 AM | Planned |
| Memphis, TN | Federal Express | 1200 | 09:56 PM | Arrived |
| Fort Worth, TX | Federal Express | 1104 | 10:09 PM | Arrived |
| Miami, FL | Federal Express | 1444 | 07:33 AM | Arrived |
| Memphis, TN | Federal Express | 693 | 07:55 AM | In Flight |
| Memphis, TN | Federal Express | 830 | 10:05 AM | Planned |
| Denver, CO | Frontier | 665 | 01:59 PM | Arrived |
| Denver, CO | Frontier | 665 | 01:48 PM | Scheduled |
| Ibc Airways | 893 | 01:47 PM | Landed | |
| Orlando, FL | Ibc Airways | 757 | 05:51 AM | Arrived |
| Miami, FL | Ibc Airways | 851 | 08:55 AM | Arrived |
| Marsh Harbour | Ibc Airways | 121 | 10:44 AM | Planned |
| New York, NY | JetBlue Airways | 376 | 01:23 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1152 | 02:04 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1759 | 02:30 PM | Arrived |
| Boston, MA | JetBlue Airways | 970 | 02:09 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1799 | 03:23 PM | Landed |
| Raleigh/Durham, NC | JetBlue Airways | 1126 | 03:48 PM | Arrived |
| Boston, MA | JetBlue Airways | 972 | 02:54 PM | Arrived |
| Nassau | JetBlue Airways | 1793 | 04:41 PM | Landed |
| New York, NY | JetBlue Airways | 62 | 03:10 PM | Arrived |
| Newark, NJ | JetBlue Airways | 506 | 03:31 PM | Arrived |
| Austin, TX | JetBlue Airways | 1401 | 04:03 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 584 | 04:16 PM | Arrived |
| Kingston | JetBlue Airways | 1677 | 05:23 PM | Landed |
| Washington, DC | JetBlue Airways | 312 | 05:50 PM | Arrived |
| Hartford, CT | JetBlue Airways | 326 | 05:43 PM | Arrived |
| New York, NY | JetBlue Airways | 14 | 06:20 PM | Arrived |
| New York, NY | JetBlue Airways | 84 | 07:42 PM | Arrived |
| New York, NY | JetBlue Airways | 378 | 08:17 PM | Arrived |
| Newburgh, NY | JetBlue Airways | 562 | 08:27 PM | Arrived |
| Boston, MA | JetBlue Airways | 976 | 08:49 PM | Arrived |
| Newark, NJ | JetBlue Airways | 510 | 09:11 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1751 | 09:41 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 101 | 07:06 PM | Arrived |
| New York, NY | JetBlue Airways | 382 | 10:27 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 277 | 08:04 PM | Arrived |
| Nassau | JetBlue Airways | 1787 | 06:44 AM | Landed |
| New York, NY | JetBlue Airways | 370 | 06:07 AM | Arrived |
| New York, NY | JetBlue Airways | 4 | 06:11 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1747 | 06:13 AM | Arrived |
| Kingston | JetBlue Airways | 1673 | 07:36 AM | Landed |
| Nassau | JetBlue Airways | 1791 | 08:48 AM | In Flight |
| New York, NY | JetBlue Airways | 26 | 07:19 AM | In Flight |
| Westchester County, NY | JetBlue Airways | 582 | 07:14 AM | In Flight |
| San Juan, PR | JetBlue Airways | 1753 | 07:39 AM | In Flight |
| Boston, MA | JetBlue Airways | 968 | 08:13 AM | In Flight |
| Newark, NJ | JetBlue Airways | 504 | 09:22 AM | Scheduled |
| Bogota | JetBlue Airways | 1557 | 08:35 AM | In Flight |
| Cancun | JetBlue Airways | 1795 | 10:28 AM | Scheduled |
| New York, NY | JetBlue Airways | 372 | 09:55 AM | Scheduled |
| New York, NY | JetBlue Airways | 16 | 09:59 AM | Scheduled |
| Hartford, CT | JetBlue Airways | 324 | 09:48 AM | Scheduled |
| Nassau | JetBlue Airways | 1789 | 11:39 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 1757 | 11:09 AM | Scheduled |
| New York, NY | JetBlue Airways | 18 | 11:25 AM | Scheduled |
| Washington, DC | JetBlue Airways | 310 | 12:26 PM | Scheduled |
| Boston, MA | JetBlue Airways | 966 | 12:06 PM | Scheduled |
| Washington, DC | JetBlue Airways | 698 | 12:50 PM | Scheduled |
| Richmond, VA | JetBlue Airways | 1152 | 01:29 PM | Scheduled |
| New York, NY | JetBlue Airways | 376 | 01:06 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 1759 | 01:50 PM | Scheduled |
| Boston, MA | JetBlue Airways | 970 | 01:51 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 506 | 02:46 PM | Scheduled |
| New York, NY | JetBlue Airways | 62 | 03:04 PM | Scheduled |
| Nassau | JetBlue Airways | 1793 | 04:40 PM | Scheduled |
| Boston, MA | JetBlue Airways | 972 | 02:51 PM | Scheduled |
| Santo Domingo | JetBlue Airways | 1799 | 03:31 PM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1126 | 03:52 PM | Scheduled |
| Austin, TX | JetBlue Airways | 1401 | 04:06 PM | Scheduled |
| Kingston | JetBlue Airways | 1677 | 05:07 PM | Scheduled |
| Westchester County, NY | JetBlue Airways | 584 | 04:19 PM | Scheduled |
| Washington, DC | JetBlue Airways | 312 | 05:19 PM | Scheduled |
| Hartford, CT | JetBlue Airways | 326 | 05:32 PM | Scheduled |
| New York, NY | JetBlue Airways | 14 | 05:57 PM | Scheduled |
| New York, NY | JetBlue Airways | 378 | 06:10 PM | Scheduled |
| New York, NY | JetBlue Airways | 84 | 06:53 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 510 | 07:06 PM | Scheduled |
| Boston, MA | JetBlue Airways | 976 | 07:49 PM | Scheduled |
| Newburgh, NY | JetBlue Airways | 562 | 08:08 PM | Scheduled |
| Westchester County, NY | JetBlue Airways | 586 | 08:26 PM | Scheduled |
| New York, NY | JetBlue Airways | 382 | 08:50 PM | Scheduled |
| New York, NY | JetBlue Airways | 50 | 09:00 PM | Scheduled |
| Los Angeles, CA | JetBlue Airways | 101 | 07:00 PM | Scheduled |
| San Francisco, CA | JetBlue Airways | 277 | 07:37 PM | Scheduled |
| Marathon, FL | Mountain Air Cargo | 8509 | 07:48 AM | Arrived |
| Key West, FL | Mountain Air Cargo | 8512 | 07:46 AM | Arrived |
| Key West, FL | Mountain Air Cargo | 8501 | 07:53 AM | Planned |
| Governor's Harbour | Sea Island Air | 4025 | 02:51 PM | Landed |
| Key West, FL | Sea Island Air | 4041 | 04:27 PM | Arrived |
| Tallahassee, FL | Sea Island Air | 3977 | 03:48 PM | Arrived |
| Bimini Is. | Sea Island Air | 4037 | 05:34 PM | Landed |
| Freeport | Sea Island Air | 4044 | 05:32 PM | Arrived |
| Treasure Cay | Sea Island Air | 4034 | 06:03 PM | Landed |
| Marsh Harbour | Sea Island Air | 4050 | 08:07 PM | Landed |
| Key West, FL | Sea Island Air | 4010 | 07:10 AM | Arrived |
| Tallahassee, FL | Sea Island Air | 3998 | 06:49 AM | Arrived |
| Freeport | Sea Island Air | 4014 | 08:07 AM | Landed |
| Key West, FL | Sea Island Air | 4053 | 08:50 AM | In Flight |
| Bimini Is. | Sea Island Air | 4029 | 10:16 AM | Scheduled |
| Key West, FL | Sea Island Air | 4024 | 09:52 AM | Scheduled |
| Freeport | Sea Island Air | 4012 | 10:21 AM | Scheduled |
| North Eleuthera | Sea Island Air | 4017 | 10:36 AM | Scheduled |
| Key West, FL | Sea Island Air | 4008 | 11:22 AM | Scheduled |
| Treasure Cay | Sea Island Air | 4021 | 12:06 PM | Scheduled |
| Marsh Harbour | Sea Island Air | 4051 | 12:41 PM | Scheduled |
| North Eleuthera | Sea Island Air | 4027 | 12:50 PM | Scheduled |
| Sea Island Air | 4031 | 12:28 PM | Scheduled | |
| Freeport | Sea Island Air | 4035 | 02:08 PM | Scheduled |
| Governor's Harbour | Sea Island Air | 4025 | 01:57 PM | Scheduled |
| Freeport | Sea Island Air | 4044 | 04:22 PM | Scheduled |
| Bimini Is. | Sea Island Air | 4037 | 04:37 PM | Scheduled |
| Tallahassee, FL | Sea Island Air | 3977 | 03:33 PM | Scheduled |
| Key West, FL | Sea Island Air | 4041 | 04:16 PM | Scheduled |
| Treasure Cay | Sea Island Air | 4034 | 04:34 PM | Scheduled |
| Marsh Harbour | Sea Island Air | 4050 | 05:29 PM | Scheduled |
| Tampa, FL | Southwest | 527 | 03:08 PM | Arrived |
| Chicago, IL | Southwest | 1806 | 12:19 PM | In Flight |
| Saint Louis, MO | Southwest | 163 | 02:08 PM | Arrived |
| Buffalo, NY | Southwest | 405 | 02:02 PM | Arrived |
| Philadelphia, PA | Southwest | 1271 | 02:35 PM | Arrived |
| Jacksonville, FL | Southwest | 215 | 04:14 PM | Arrived |
| Orlando, FL | Southwest | 1729 | 04:51 PM | Arrived |
| Austin, TX | Southwest | 1707 | 03:17 PM | Arrived |
| Baltimore, MD | Southwest | 850 | 04:01 PM | Arrived |
| Kansas City, MO | Southwest | 184 | 03:24 PM | Arrived |
| Chicago, IL | Southwest | 206 | 03:52 PM | Arrived |
| New Orleans, LA | Southwest | 705 | 05:42 PM | Arrived |
| Tampa, FL | Southwest | 1929 | 06:54 PM | Arrived |
| Orlando, FL | Southwest | 226 | 07:00 PM | Arrived |
| Houston, TX | Southwest | 2493 | 05:29 PM | Arrived |
| Phoenix, AZ | Southwest | 3041 | 03:56 PM | Arrived |
| Islip, NY | Southwest | 3087 | 06:00 PM | Arrived |
| Nashville, TN | Southwest | 302 | 06:56 PM | Arrived |
| Chicago, IL | Southwest | 190 | 06:34 PM | Arrived |
| Tampa, FL | Southwest | 2967 | 08:24 PM | Arrived |
| Denver, CO | Southwest | 828 | 05:51 PM | Arrived |
| Baltimore, MD | Southwest | 1984 | 07:58 PM | Arrived |
| Las Vegas, NV | Southwest | 3823 | 05:46 PM | Arrived |
| Philadelphia, PA | Southwest | 1186 | 09:06 PM | Arrived |
| Jacksonville, FL | Southwest | 1355 | 10:56 PM | Arrived |
| Jacksonville, FL | Southwest | 243 | 06:20 AM | Arrived |
| Orlando, FL | Southwest | 341 | 06:40 AM | Arrived |
| Tampa, FL | Southwest | 688 | 06:42 AM | Arrived |
| Tampa, FL | Southwest | 3976 | 07:26 AM | Arrived |
| Baltimore, MD | Southwest | 168 | 06:36 AM | Arrived |
| Tampa, FL | Southwest | 3106 | 07:51 AM | Arrived |
| New Orleans, LA | Southwest | 173 | 07:40 AM | Arrived |
| Orlando, FL | Southwest | 210 | 09:12 AM | In Flight |
| Baltimore, MD | Southwest | 401 | 07:56 AM | In Flight |
| Chicago, IL | Southwest | 3175 | 07:21 AM | In Flight |
| Philadelphia, PA | Southwest | 3620 | 08:27 AM | In Flight |
| Nashville, TN | Southwest | 1356 | 08:58 AM | In Flight |
| Jacksonville, FL | Southwest | 2314 | 11:01 AM | Scheduled |
| Tampa, FL | Southwest | 1167 | 11:12 AM | Scheduled |
| Raleigh/Durham, NC | Southwest | 148 | 10:29 AM | Scheduled |
| Islip, NY | Southwest | 2909 | 09:57 AM | Scheduled |
| Hartford, CT | Southwest | 1059 | 10:08 AM | Scheduled |
| Denver, CO | Southwest | 477 | 09:32 AM | Scheduled |
| Orlando, FL | Southwest | 614 | 01:01 PM | Scheduled |
| Baltimore, MD | Southwest | 1141 | 11:57 AM | Scheduled |
| Houston, TX | Southwest | 254 | 11:52 AM | Scheduled |
| Providence, RI | Southwest | 2082 | 11:50 AM | Scheduled |
| Chicago, IL | Southwest | 1806 | 11:55 AM | Scheduled |
| Albany, NY | Southwest | 985 | 12:36 PM | Scheduled |
| Tampa, FL | Southwest | 527 | 02:49 PM | Scheduled |
| Philadelphia, PA | Southwest | 1271 | 01:51 PM | Scheduled |
| Saint Louis, MO | Southwest | 163 | 02:03 PM | Scheduled |
| Buffalo, NY | Southwest | 405 | 02:01 PM | Scheduled |
| Jacksonville, FL | Southwest | 215 | 04:02 PM | Scheduled |
| Orlando, FL | Southwest | 1729 | 04:49 PM | Scheduled |
| Austin, TX | Southwest | 1707 | 03:16 PM | Scheduled |
| Baltimore, MD | Southwest | 850 | 03:54 PM | Scheduled |
| Kansas City, MO | Southwest | 184 | 03:27 PM | Scheduled |
| Chicago, IL | Southwest | 206 | 03:46 PM | Scheduled |
| Orlando, FL | Southwest | 226 | 06:32 PM | Scheduled |
| New Orleans, LA | Southwest | 705 | 05:30 PM | Scheduled |
| Houston, TX | Southwest | 2493 | 05:01 PM | Scheduled |
| Tampa, FL | Southwest | 1929 | 06:48 PM | Scheduled |
| Phoenix, AZ | Southwest | 3041 | 03:56 PM | Scheduled |
| Islip, NY | Southwest | 3087 | 06:05 PM | Scheduled |
| Chicago, IL | Southwest | 190 | 06:05 PM | Scheduled |
| Nashville, TN | Southwest | 302 | 06:57 PM | Scheduled |
| Denver, CO | Southwest | 828 | 05:21 PM | Scheduled |
| Tampa, FL | Southwest | 2967 | 08:25 PM | Scheduled |
| Las Vegas, NV | Southwest | 3823 | 04:41 PM | Scheduled |
| Baltimore, MD | Southwest | 1984 | 07:55 PM | Scheduled |
| Philadelphia, PA | Southwest | 1186 | 09:16 PM | Scheduled |
| Santo Domingo | Spirit Airlines | 145 | 01:40 PM | Landed |
| Kingston | Spirit Airlines | 723 | 02:28 PM | Landed |
| Montego Bay | Spirit Airlines | 809 | 03:05 PM | Landed |
| Atlanta, GA | Spirit Airlines | 600 | 04:18 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 262 | 04:31 PM | Arrived |
| New York, NY | Spirit Airlines | 174 | 04:57 PM | Arrived |
| Chicago, IL | Spirit Airlines | 436 | 05:58 PM | Arrived |
| Orlando, FL | Spirit Airlines | 676 | 08:21 PM | Arrived |
| Myrtle Beach, SC | Spirit Airlines | 126 | 08:36 PM | Arrived |
| Tampa, FL | Spirit Airlines | 574 | 09:39 PM | Arrived |
| Washington, DC | Spirit Airlines | 816 | 08:38 PM | Arrived |
| Dallas, TX | Spirit Airlines | 971 | 08:41 PM | Arrived |
| Detroit, MI | Spirit Airlines | 380 | 08:53 PM | Arrived |
| Chicago, IL | Spirit Airlines | 464 | 08:34 PM | Arrived |
| Atlanta, GA | Spirit Airlines | 230 | 10:04 PM | Arrived |
| New York, NY | Spirit Airlines | 710 | 09:27 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 268 | 10:29 PM | Arrived |
| Las Vegas, NV | Spirit Airlines | 777 | 08:13 PM | Arrived |
| Denver, CO | Spirit Airlines | 355 | 09:29 PM | Arrived |
| Plattsburgh, NY | Spirit Airlines | 450 | 10:57 PM | Landed |
| San Salvador | Spirit Airlines | 155 | 11:48 PM | Landed |
| Panama City | Spirit Airlines | 907 | 11:53 PM | Landed |
| Los Angeles, CA | Spirit Airlines | 339 | 09:50 PM | Arrived |
| Aguadilla, PR | Spirit Airlines | 371 | 03:40 AM | Arrived |
| Orlando, FL | Spirit Airlines | 198 | 07:30 AM | Arrived |
| Washington, DC | Spirit Airlines | 202 | 07:09 AM | Arrived |
| Chicago, IL | Spirit Airlines | 478 | 07:12 AM | In Flight |
| Detroit, MI | Spirit Airlines | 844 | 07:28 AM | In Flight |
| New York, NY | Spirit Airlines | 604 | 07:22 AM | In Flight |
| Dallas, TX | Spirit Airlines | 469 | 07:45 AM | In Flight |
| Atlanta, GA | Spirit Airlines | 404 | 09:10 AM | Scheduled |
| Boston, MA | Spirit Airlines | 610 | 08:16 AM | In Flight |
| Port Au Prince | Spirit Airlines | 951 | 09:35 AM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 218 | 09:30 AM | Scheduled |
| Charleston, WV | Spirit Airlines | 540 | 10:04 AM | Scheduled |
| Cancun | Spirit Airlines | 271 | 10:56 AM | Scheduled |
| Punta Cana | Spirit Airlines | 783 | 10:43 AM | Scheduled |
| San Juan, PR | Spirit Airlines | 705 | 11:02 AM | Scheduled |
| San Jose | Spirit Airlines | 755 | 10:54 AM | Scheduled |
| Cartagena | Spirit Airlines | 859 | 10:58 AM | Scheduled |
| Nassau | Spirit Airlines | 745 | 12:58 PM | Scheduled |
| Guatemala City | Spirit Airlines | 243 | 11:12 AM | Scheduled |
| Bogota | Spirit Airlines | 807 | 10:46 AM | Scheduled |
| New York, NY | Spirit Airlines | 180 | 11:51 AM | Scheduled |
| Santo Domingo | Spirit Airlines | 145 | 01:29 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Spirit Airlines | 201 | 01:06 PM | Scheduled |
| Washington, DC | Spirit Airlines | 394 | 01:41 PM | Scheduled |
| Kingston | Spirit Airlines | 723 | 02:38 PM | Scheduled |
| Montego Bay | Spirit Airlines | 809 | 03:00 PM | Scheduled |
| Atlanta, GA | Spirit Airlines | 600 | 04:15 PM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 262 | 04:17 PM | Scheduled |
| New York, NY | Spirit Airlines | 174 | 04:14 PM | Scheduled |
| Chicago, IL | Spirit Airlines | 436 | 04:39 PM | Scheduled |
| Orlando, FL | Spirit Airlines | 676 | 08:29 PM | Scheduled |
| Myrtle Beach, SC | Spirit Airlines | 126 | 08:25 PM | Scheduled |
| Washington, DC | Spirit Airlines | 816 | 08:37 PM | Scheduled |
| New York, NY | Spirit Airlines | 710 | 08:24 PM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 268 | 08:46 PM | Scheduled |
| Chicago, IL | Spirit Airlines | 464 | 08:34 PM | Scheduled |
| Dallas, TX | Spirit Airlines | 971 | 08:41 PM | Scheduled |
| Detroit, MI | Spirit Airlines | 380 | 08:45 PM | Scheduled |
| Las Vegas, NV | Spirit Airlines | 777 | 08:25 PM | Scheduled |
| Newark, NJ | United | 1524 | 01:49 PM | Arrived |
| Houston, TX | United | 1233 | 02:13 PM | Arrived |
| Denver, CO | United | 1203 | 03:16 PM | Arrived |
| Houston, TX | United | 1543 | 05:37 PM | Arrived |
| Chicago, IL | United | 1429 | 05:31 PM | Arrived |
| Newark, NJ | United | 1138 | 06:40 PM | Arrived |
| Newark, NJ | United | 198 | 07:53 PM | Arrived |
| Houston, TX | United | 1487 | 06:06 AM | Arrived |
| Newark, NJ | United | 1112 | 06:40 AM | Arrived |
| Newark, NJ | United | 1700 | 08:10 AM | In Flight |
| Houston, TX | United | 1662 | 08:41 AM | In Flight |
| Chicago, IL | United | 1661 | 08:30 AM | In Flight |
| Newark, NJ | United | 1697 | 11:48 AM | Scheduled |
| Houston, TX | United | 1710 | 12:03 PM | Scheduled |
| Cleveland, OH | United | 1685 | 12:48 PM | Scheduled |
| Newark, NJ | United | 1193 | 01:45 PM | Scheduled |
| Houston, TX | United | 1233 | 02:11 PM | Scheduled |
| Denver, CO | United | 1203 | 03:22 PM | Scheduled |
| Chicago, IL | United | 1429 | 05:04 PM | Scheduled |
| Houston, TX | United | 1543 | 05:27 PM | Scheduled |
| Newark, NJ | United | 1138 | 05:44 PM | Scheduled |
| Newark, NJ | United | 198 | 07:08 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1345 | 11:02 PM | Arrived |
| Washington, DC | Us Airways | 1221 | 02:19 PM | Arrived |
| Philadelphia, PA | Us Airways | 750 | 02:22 PM | Arrived |
| Charlotte, NC | Us Airways | 724 | 03:03 PM | Arrived |
| Charlotte, NC | Us Airways | 930 | 05:27 PM | Arrived |
| Washington, DC | Us Airways | 1887 | 06:49 PM | Arrived |
| Charlotte, NC | Us Airways | 1410 | 07:09 PM | Arrived |
| Phoenix, AZ | Us Airways | 504 | 05:25 PM | Arrived |
