| Flights departing from: | ||
|---|---|---|
| Fort Lauderdale, FL | ||
| (FLL-Ft. Lauderdale International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Nassau | 39 | 09:02 AM | Arrived | |
| Nassau | 395 | 10:23 AM | Arrived | |
| Saint Louis, MO | 6114 | 09:18 AM | Arrived | |
| CYRIL L. KING ST.THOMAS, VI | 32 | 09:48 AM | Arrived | |
| 523 | 01:11 PM | Landed | ||
| Westchester County, NY | 33 | 02:27 PM | Landed | |
| Toronto, ON | 80 | 02:11 PM | Arrived | |
| Montreal, QC | Air Canada | 1223 | 07:11 AM | Arrived |
| Toronto, ON | Air Canada | 935 | 08:20 AM | Arrived |
| Montreal, QC | Air Canada | 925 | 12:16 PM | Arrived |
| Toronto, ON | Air Canada | 939 | 12:44 PM | Arrived |
| Toronto, ON | Air Canada | 901 | 03:25 PM | Arrived |
| Montreal, QC | Air Canada | 929 | 03:06 PM | Arrived |
| Ottawa, ON | Air Canada | 1221 | 07:49 PM | In Flight |
| Montreal, QC | Air Canada | 927 | 09:02 PM | Scheduled |
| Toronto, ON | Air Canada | 909 | 11:06 PM | Scheduled |
| Montreal, QC | Air Canada | 1223 | 07:06 AM | Scheduled |
| Toronto, ON | Air Canada | 935 | 07:49 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 3775 | 01:13 PM | Arrived |
| Air Sunshine | 123 | 02:10 PM | Landed | |
| Montreal, QC | Air Transat | 981 | 11:40 AM | Scheduled |
| Toronto, ON | Air Transat | 967 | 12:55 PM | Scheduled |
| Quebec, QC | Air Transat | 901 | 01:40 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 84 | 06:13 AM | Arrived |
| Atlanta, GA | Airtran Airways | 72 | 07:27 AM | Arrived |
| Baltimore, MD | Airtran Airways | 950 | 07:48 AM | Arrived |
| Baltimore, MD | Airtran Airways | 953 | 10:33 AM | Arrived |
| Atlanta, GA | Airtran Airways | 80 | 12:54 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 443 | 11:36 AM | Arrived |
| Atlanta, GA | Airtran Airways | 74 | 01:11 PM | Arrived |
| Indianapolis, IN | Airtran Airways | 1121 | 01:56 PM | Arrived |
| Atlanta, GA | Airtran Airways | 82 | 03:19 PM | Arrived |
| Columbus, OH | Airtran Airways | 1042 | 03:43 PM | Arrived |
| Atlanta, GA | Airtran Airways | 85 | 04:27 PM | Arrived |
| Atlanta, GA | Airtran Airways | 78 | 06:38 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 1225 | 07:02 PM | In Flight |
| Pittsburgh, PA | Airtran Airways | 1221 | 08:23 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 958 | 08:38 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 84 | 06:11 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 72 | 07:28 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 950 | 07:50 AM | Scheduled |
| Plattsburgh, NY | Allegiant Air | 900 | 07:10 AM | Arrived |
| Bangor, ME | Allegiant Air | 940 | 08:31 AM | Arrived |
| Huntington, WV | Allegiant Air | 924 | 03:38 PM | Arrived |
| Lexington, KY | Allegiant Air | 942 | 05:16 PM | Arrived |
| Orlando, FL | Allegiant Air | 9408 | 07:35 PM | In Flight |
| Port Au Prince | American | 807 | 06:44 AM | Landed |
| Dallas, TX | American | 697 | 06:11 AM | Arrived |
| Chicago, IL | American | 1247 | 07:58 AM | Arrived |
| Dallas, TX | American | 1995 | 09:46 AM | Arrived |
| Los Angeles, CA | American | 1585 | 08:37 AM | Arrived |
| Dallas, TX | American | 1217 | 11:12 AM | Arrived |
| New York, NY | American | 664 | 11:50 AM | Arrived |
| Port Au Prince | American | 2285 | 02:00 PM | Landed |
| Dallas, TX | American | 877 | 02:02 PM | Arrived |
| Chicago, IL | American | 711 | 02:32 PM | Arrived |
| Chicago, IL | American | 564 | 03:15 PM | Arrived |
| Dallas, TX | American | 831 | 04:23 PM | Arrived |
| Dallas, TX | American | 1031 | 06:33 PM | In Flight |
| Chicago, IL | American | 1005 | 06:56 PM | In Flight |
| New York, NY | American | 824 | 08:05 PM | Scheduled |
| Port Au Prince | American | 807 | 06:43 AM | Scheduled |
| Dallas, TX | American | 697 | 06:14 AM | Scheduled |
| Chicago, IL | American | 1247 | 07:54 AM | Scheduled |
| Tallahassee, FL | Atlantic Southeast Airlines | 5174 | 07:11 AM | Scheduled |
| Bogota | Avianca Colombia | 37 | 04:17 PM | Landed |
| Nassau | Bahamasair | 202 | 08:59 AM | Arrived |
| Freeport | Bahamasair | 142 | 09:44 AM | Landed |
| Nassau | Bahamasair | 206 | 05:38 PM | Landed |
| Freeport | Bahamasair | 102 | 06:59 PM | Arrived |
| Nassau | Bahamasair | 208 | 08:45 PM | Scheduled |
| West Palm Beach, FL | Business Jet Solutions | 261 | 03:29 PM | Arrived |
| Montreal, QC | CanJet Airlines | 933 | 12:32 PM | Arrived |
| Toronto, ON | CanJet Airlines | 757 | 01:33 PM | Arrived |
| Quebec, QC | CanJet Airlines | 601 | 01:42 PM | Arrived |
| Kingston | Caribbean Airlines | 30 | 09:31 AM | Landed |
| Montego Bay | Caribbean Airlines | 34 | 02:54 PM | Landed |
| Kingston | Caribbean Airlines | 32 | 05:00 PM | Landed |
| Port Of Spain | Caribbean Airlines | 481 | 06:12 PM | In Flight |
| Kingston | Caribbean Airlines | 36 | 10:25 PM | Scheduled |
| Stuart, FL | Centennial Flight Centre | 128 | 08:43 AM | Arrived |
| Frankfurt | Condor | 79 | 07:28 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 2127 | 05:59 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 326 | 06:56 AM | Arrived |
| New York, NY | Delta Air Lines | 1498 | 07:12 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1927 | 08:03 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1904 | 08:14 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2326 | 09:14 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2054 | 07:43 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2226 | 10:29 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1206 | 11:42 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1604 | 11:52 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2026 | 01:07 PM | Arrived |
| Memphis, TN | Delta Air Lines | 1310 | 12:42 PM | Arrived |
| Cincinnati, OH | Delta Air Lines | 1808 | 01:05 PM | Arrived |
| New York, NY | Delta Air Lines | 1644 | 12:59 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2104 | 01:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1827 | 02:17 PM | Arrived |
| New York, NY | Delta Air Lines | 1698 | 01:36 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2174 | 01:44 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1826 | 03:30 PM | Arrived |
| New York, NY | Delta Air Lines | 1798 | 03:04 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1804 | 03:21 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1726 | 04:52 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1403 | 03:12 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1626 | 05:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 07:00 PM | In Flight |
| Detroit, MI | Delta Air Lines | 1704 | 05:59 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1527 | 07:39 PM | In Flight |
| New York, NY | Delta Air Lines | 1656 | 06:58 PM | In Flight |
| New York, NY | Delta Air Lines | 898 | 08:07 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2127 | 06:17 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 326 | 06:53 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1927 | 07:47 AM | Scheduled |
| New York, NY | Delta Air Lines | 1498 | 07:36 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2054 | 07:32 AM | Scheduled |
| Melbourne, FL | Delta AirElite | 929 | 11:37 AM | Arrived |
| Miami, FL | Executive Jet Aviation | 227 | 09:07 AM | Arrived |
| Naples, FL | Executive Jet Aviation | 646 | 03:32 PM | Arrived |
| Denver, CO | Frontier | 383 | 07:34 AM | Arrived |
| Denver, CO | Frontier | 417 | 02:06 PM | Arrived |
| Denver, CO | Frontier | 383 | 07:35 AM | Scheduled |
| Bimini Is. | Ibc Airways | 131 | 11:37 AM | Landed |
| West Palm Beach, FL | Ibc Airways | 121 | 12:52 PM | Arrived |
| New York, NY | JetBlue Airways | 370 | 06:07 AM | Arrived |
| New York, NY | JetBlue Airways | 68 | 06:14 AM | Arrived |
| Newark, NJ | JetBlue Airways | 502 | 06:22 AM | Arrived |
| Nassau | JetBlue Airways | 1791 | 08:16 AM | Landed |
| New York, NY | JetBlue Airways | 26 | 07:24 AM | Arrived |
| Boston, MA | JetBlue Airways | 968 | 07:38 AM | Arrived |
| Hartford, CT | JetBlue Airways | 324 | 08:19 AM | Arrived |
| New York, NY | JetBlue Airways | 2 | 08:38 AM | Arrived |
| Westchester County, NY | JetBlue Airways | 582 | 08:34 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1759 | 09:08 AM | Arrived |
| New York, NY | JetBlue Airways | 372 | 10:09 AM | Arrived |
| Newark, NJ | JetBlue Airways | 504 | 09:57 AM | Arrived |
| Cancun | JetBlue Airways | 1795 | 10:56 AM | Landed |
| New York, NY | JetBlue Airways | 384 | 10:45 AM | Arrived |
| New York, NY | JetBlue Airways | 18 | 10:41 AM | Arrived |
| Washington, DC | JetBlue Airways | 310 | 11:19 AM | Arrived |
| Boston, MA | JetBlue Airways | 970 | 12:10 PM | Arrived |
| Washington, DC | JetBlue Airways | 698 | 12:49 PM | Arrived |
| New York, NY | JetBlue Airways | 16 | 12:37 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1126 | 01:25 PM | Arrived |
| New York, NY | JetBlue Airways | 376 | 01:03 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1152 | 01:47 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1799 | 02:28 PM | Landed |
| New York, NY | JetBlue Airways | 62 | 02:26 PM | Arrived |
| Boston, MA | JetBlue Airways | 976 | 02:07 PM | Arrived |
| Newark, NJ | JetBlue Airways | 506 | 02:24 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1120 | 02:42 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1757 | 03:20 PM | Arrived |
| Nassau | JetBlue Airways | 1793 | 05:03 PM | Landed |
| Austin, TX | JetBlue Airways | 1401 | 03:35 PM | Arrived |
| Hartford, CT | JetBlue Airways | 326 | 03:49 PM | Arrived |
| Washington, DC | JetBlue Airways | 312 | 05:05 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 584 | 05:06 PM | Arrived |
| New York, NY | JetBlue Airways | 116 | 05:41 PM | In Flight |
| New York, NY | JetBlue Airways | 84 | 06:17 PM | In Flight |
| New York, NY | JetBlue Airways | 378 | 06:14 PM | In Flight |
| Newark, NJ | JetBlue Airways | 508 | 06:10 PM | In Flight |
| Boston, MA | JetBlue Airways | 974 | 06:31 PM | In Flight |
| New York, NY | JetBlue Airways | 126 | 07:45 PM | In Flight |
| Boston, MA | JetBlue Airways | 978 | 07:32 PM | In Flight |
| San Juan, PR | JetBlue Airways | 1763 | 08:20 PM | Scheduled |
| Newburgh, NY | JetBlue Airways | 562 | 07:57 PM | In Flight |
| New York, NY | JetBlue Airways | 382 | 08:34 PM | Scheduled |
| San Francisco, CA | JetBlue Airways | 277 | 05:37 PM | In Flight |
| Westchester County, NY | JetBlue Airways | 586 | 08:54 PM | Scheduled |
| Los Angeles, CA | JetBlue Airways | 101 | 06:44 PM | In Flight |
| Newark, NJ | JetBlue Airways | 510 | 09:52 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 1761 | 12:05 AM | Scheduled |
| New York, NY | JetBlue Airways | 370 | 06:13 AM | Scheduled |
| New York, NY | JetBlue Airways | 68 | 06:16 AM | Scheduled |
| Newark, NJ | JetBlue Airways | 502 | 06:29 AM | Scheduled |
| New York, NY | JetBlue Airways | 26 | 07:27 AM | Scheduled |
| Boston, MA | JetBlue Airways | 968 | 07:49 AM | Scheduled |
| Chicago, IL | Miami Air International | 543 | 06:10 AM | Arrived |
| Gibraltar | Millennium Air Corporation | 93 | 08:44 PM | Landed |
| Key West, FL | Republic Airlines | 3215 | 02:23 PM | Arrived |
| Milwaukee, WI | Republic Airlines | 1469 | 12:24 PM | Arrived |
| Freeport | Sea Island Air | 4040 | 08:25 AM | Arrived |
| George Town | Sea Island Air | 4031 | 09:39 AM | Arrived |
| Freeport | Sea Island Air | 4012 | 10:30 AM | Landed |
| Bimini Is. | Sea Island Air | 4029 | 10:40 AM | Landed |
| North Eleuthera | Sea Island Air | 4027 | 10:13 AM | Arrived |
| Orlando, FL | Sea Island Air | 5400 | 10:20 AM | Arrived |
| Marsh Harbour | Sea Island Air | 4051 | 11:01 AM | Landed |
| Key West, FL | Sea Island Air | 4008 | 11:30 AM | Arrived |
| Freeport | Sea Island Air | 4014 | 12:46 PM | Landed |
| Governor's Harbour | Sea Island Air | 4025 | 12:48 PM | Arrived |
| Key West, FL | Sea Island Air | 4023 | 01:31 PM | Arrived |
| Treasure Cay | Sea Island Air | 4021 | 01:48 PM | Landed |
| Marsh Harbour | Sea Island Air | 4004 | 02:14 PM | Landed |
| Tallahassee, FL | Sea Island Air | 3977 | 03:26 PM | Arrived |
| Freeport | Sea Island Air | 4056 | 05:08 PM | Arrived |
| George Town | Sea Island Air | 4043 | 04:29 PM | Arrived |
| Bimini Is. | Sea Island Air | 4037 | 05:20 PM | Scheduled |
| Marsh Harbour | Sea Island Air | 4046 | 05:01 PM | Landed |
| Key West, FL | Sea Island Air | 4020 | 05:25 PM | Scheduled |
| Freeport | Sea Island Air | 4042 | 07:52 PM | In Flight |
| Key West, FL | Sea Island Air | 4048 | 08:35 PM | Scheduled |
| Tallahassee, FL | Sea Island Air | 3975 | 06:55 AM | Scheduled |
| Orlando, FL | Southwest | 244 | 07:23 AM | Arrived |
| Tampa, FL | Southwest | 1835 | 07:56 AM | Arrived |
| Orlando, FL | Southwest | 2903 | 08:10 AM | Arrived |
| Tampa, FL | Southwest | 467 | 08:40 AM | Arrived |
| Tampa, FL | Southwest | 203 | 09:23 AM | Arrived |
| Nashville, TN | Southwest | 1609 | 08:56 AM | Arrived |
| Jacksonville, FL | Southwest | 262 | 09:59 AM | Arrived |
| Chicago, IL | Southwest | 945 | 08:21 AM | Arrived |
| Philadelphia, PA | Southwest | 358 | 09:05 AM | Arrived |
| New Orleans, LA | Southwest | 608 | 09:52 AM | Arrived |
| Tampa, FL | Southwest | 245 | 11:05 AM | Arrived |
| Jacksonville, FL | Southwest | 329 | 11:40 AM | Arrived |
| Baltimore, MD | Southwest | 712 | 11:06 AM | Arrived |
| Albany, NY | Southwest | 3581 | 11:03 AM | Arrived |
| Kansas City, MO | Southwest | 401 | 10:50 AM | Arrived |
| Milwaukee, WI | Southwest | 3482 | 10:58 AM | Arrived |
| Houston, TX | Southwest | 523 | 11:47 AM | Arrived |
| Providence, RI | Southwest | 693 | 11:36 AM | Arrived |
| Orlando, FL | Southwest | 734 | 01:28 PM | Arrived |
| Buffalo, NY | Southwest | 2913 | 12:14 PM | Arrived |
| Baltimore, MD | Southwest | 589 | 12:55 PM | Arrived |
| Austin, TX | Southwest | 2335 | 12:23 PM | Arrived |
| Raleigh/Durham, NC | Southwest | 511 | 01:36 PM | Arrived |
| Islip, NY | Southwest | 1691 | 01:10 PM | Arrived |
| Jacksonville, FL | Southwest | 291 | 02:45 PM | Arrived |
| Tampa, FL | Southwest | 124 | 03:16 PM | Arrived |
| Chicago, IL | Southwest | 125 | 01:32 PM | Arrived |
| Manchester, NH | Southwest | 299 | 01:23 PM | Arrived |
| Saint Louis, MO | Southwest | 1157 | 01:58 PM | Arrived |
| Baltimore, MD | Southwest | 272 | 02:12 PM | Arrived |
| Philadelphia, PA | Southwest | 735 | 02:30 PM | Arrived |
| New Orleans, LA | Southwest | 322 | 04:34 PM | Arrived |
| Tampa, FL | Southwest | 3081 | 05:31 PM | Arrived |
| Baltimore, MD | Southwest | 261 | 04:11 PM | Arrived |
| Phoenix, AZ | Southwest | 541 | 02:51 PM | Arrived |
| Houston, TX | Southwest | 29 | 05:18 PM | Arrived |
| Philadelphia, PA | Southwest | 3269 | 05:15 PM | Arrived |
| Orlando, FL | Southwest | 1766 | 06:54 PM | Arrived |
| Hartford, CT | Southwest | 520 | 05:53 PM | In Flight |
| Nashville, TN | Southwest | 9002 | 06:35 PM | In Flight |
| Nashville, TN | Southwest | 138 | 06:35 PM | Scheduled |
| Jacksonville, FL | Southwest | 3556 | 07:41 PM | In Flight |
| Tampa, FL | Southwest | 2731 | 08:09 PM | Scheduled |
| Denver, CO | Southwest | 330 | 05:13 PM | In Flight |
| Chicago, IL | Southwest | 1316 | 07:07 PM | In Flight |
| Las Vegas, NV | Southwest | 159 | 05:02 PM | In Flight |
| Islip, NY | Southwest | 391 | 07:34 PM | In Flight |
| Tampa, FL | Southwest | 630 | 06:49 AM | Scheduled |
| Orlando, FL | Southwest | 767 | 06:51 AM | Scheduled |
| Jacksonville, FL | Southwest | 469 | 07:20 AM | Scheduled |
| Tampa, FL | Southwest | 1835 | 07:58 AM | Scheduled |
| Managua | Spirit Airlines | 439 | 11:43 PM | Landed |
| Panama City | Spirit Airlines | 907 | 11:40 PM | Landed |
| Orlando, FL | Spirit Airlines | 198 | 07:30 AM | Arrived |
| Washington, DC | Spirit Airlines | 202 | 07:02 AM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 218 | 07:07 AM | Arrived |
| New York, NY | Spirit Airlines | 604 | 07:15 AM | Arrived |
| Atlanta, GA | Spirit Airlines | 404 | 07:55 AM | Arrived |
| Chicago, IL | Spirit Airlines | 478 | 07:14 AM | Arrived |
| Dallas, TX | Spirit Airlines | 469 | 07:45 AM | Arrived |
| Detroit, MI | Spirit Airlines | 844 | 08:29 AM | Arrived |
| Kingston | Spirit Airlines | 723 | 10:43 AM | Landed |
| Cancun | Spirit Airlines | 271 | 10:52 AM | Landed |
| Boston, MA | Spirit Airlines | 610 | 09:43 AM | Arrived |
| Nassau | Spirit Airlines | 405 | 12:08 PM | Arrived |
| San Juan, PR | Spirit Airlines | 675 | 10:53 AM | Arrived |
| San Jose | Spirit Airlines | 755 | 10:47 AM | Landed |
| Guatemala City | Spirit Airlines | 243 | 11:00 AM | Landed |
| Cartagena | Spirit Airlines | 859 | 11:16 AM | Landed |
| Medellin | Spirit Airlines | 237 | 10:57 AM | Landed |
| New York, NY | Spirit Airlines | 180 | 11:59 AM | Arrived |
| Bogota | Spirit Airlines | 807 | 10:48 AM | Landed |
| CYRIL L. KING ST.THOMAS, VI | Spirit Airlines | 201 | 01:02 PM | Arrived |
| Santo Domingo | Spirit Airlines | 145 | 01:38 PM | Landed |
| Washington, DC | Spirit Airlines | 394 | 01:40 PM | Arrived |
| Atlanta, GA | Spirit Airlines | 600 | 03:58 PM | Arrived |
| New York, NY | Spirit Airlines | 174 | 04:08 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 262 | 04:38 PM | Arrived |
| Chicago, IL | Spirit Airlines | 436 | 04:06 PM | Arrived |
| Charleston, WV | Spirit Airlines | 540 | 06:45 PM | In Flight |
| Tampa, FL | Spirit Airlines | 642 | 08:11 PM | Scheduled |
| Orlando, FL | Spirit Airlines | 676 | 08:24 PM | Scheduled |
| Myrtle Beach, SC | Spirit Airlines | 126 | 08:28 PM | Scheduled |
| Washington, DC | Spirit Airlines | 816 | 08:34 PM | Scheduled |
| New York, NY | Spirit Airlines | 710 | 08:30 PM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 268 | 08:49 PM | Scheduled |
| Dallas, TX | Spirit Airlines | 971 | 08:26 PM | Scheduled |
| Detroit, MI | Spirit Airlines | 380 | 08:40 PM | Scheduled |
| Atlanta, GA | Spirit Airlines | 230 | 09:55 PM | Scheduled |
| Chicago, IL | Spirit Airlines | 464 | 08:52 PM | Scheduled |
| San Juan, PR | Spirit Airlines | 765 | 09:41 PM | Scheduled |
| Niagara Falls, NY | Spirit Airlines | 416 | 09:43 PM | Scheduled |
| Los Angeles, CA | Spirit Airlines | 339 | 08:16 PM | Scheduled |
| San Pedro Sula | Spirit Airlines | 829 | 11:52 PM | Scheduled |
| Aguadilla, PR | Spirit Airlines | 371 | 12:03 AM | Scheduled |
| San Jose | Spirit Airlines | 335 | 11:41 PM | Scheduled |
| Orlando, FL | Spirit Airlines | 198 | 07:29 AM | Scheduled |
| Port Au Prince | Spirit Airlines | 951 | 07:27 AM | Scheduled |
| Washington, DC | Spirit Airlines | 202 | 07:07 AM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 218 | 07:11 AM | Scheduled |
| Atlanta, GA | Spirit Airlines | 404 | 07:52 AM | Scheduled |
| New York, NY | Spirit Airlines | 604 | 07:18 AM | Scheduled |
| Chicago, IL | Spirit Airlines | 478 | 07:07 AM | Scheduled |
| Dallas, TX | Spirit Airlines | 469 | 07:39 AM | Scheduled |
| Toronto, ON | Sunwing Airlines | 21 | 07:51 AM | Arrived |
| Toronto, ON | Sunwing Airlines | 21 | 12:19 PM | Arrived |
| Montreal, QC | Sunwing Airlines | 25 | 02:04 PM | Arrived |
| Houston, TX | United | 1649 | 06:20 AM | Arrived |
| Newark, NJ | United | 1539 | 06:35 AM | Arrived |
| Houston, TX | United | 1406 | 07:42 AM | Arrived |
| Newark, NJ | United | 1700 | 08:28 AM | Arrived |
| Newark, NJ | United | 1071 | 10:54 AM | Arrived |
| Chicago, IL | United | 1000 | 11:26 AM | Arrived |
| Houston, TX | United | 1062 | 12:06 PM | Arrived |
| Newark, NJ | United | 1280 | 12:57 PM | Arrived |
| Cleveland, OH | United | 1685 | 01:20 PM | Arrived |
| Houston, TX | United | 1683 | 01:51 PM | Arrived |
| Newark, NJ | United | 1643 | 02:10 PM | Arrived |
| Newark, NJ | United | 1074 | 03:27 PM | Arrived |
| Newark, NJ | United | 1075 | 05:52 PM | In Flight |
| Houston, TX | United | 1204 | 06:06 PM | In Flight |
| Denver, CO | United | 1664 | 05:09 PM | In Flight |
| Houston, TX | United | 1649 | 06:08 AM | Scheduled |
| Newark, NJ | United | 1508 | 06:19 AM | Scheduled |
| Chicago, IL | United | 1000 | 06:16 AM | Scheduled |
| Charlotte, NC | Us Airways | 1588 | 06:32 AM | Arrived |
| Philadelphia, PA | Us Airways | 952 | 06:08 AM | Arrived |
| Washington, DC | Us Airways | 986 | 08:01 AM | Arrived |
| Philadelphia, PA | Us Airways | 954 | 07:50 AM | Arrived |
| Charlotte, NC | Us Airways | 1509 | 08:35 AM | Arrived |
| Phoenix, AZ | Us Airways | 181 | 07:08 AM | Arrived |
| Charlotte, NC | Us Airways | 1948 | 10:06 AM | Arrived |
| Charlotte, NC | Us Airways | 928 | 11:39 AM | Arrived |
| Washington, DC | Us Airways | 1218 | 12:03 PM | Arrived |
| Philadelphia, PA | Us Airways | 956 | 11:55 AM | Arrived |
| Charlotte, NC | Us Airways | 1990 | 01:18 PM | Arrived |
| Washington, DC | Us Airways | 1221 | 02:21 PM | Arrived |
| Philadelphia, PA | Us Airways | 1556 | 02:19 PM | Arrived |
| Charlotte, NC | Us Airways | 724 | 02:59 PM | Arrived |
| Philadelphia, PA | Us Airways | 1564 | 04:13 PM | Arrived |
| Charlotte, NC | Us Airways | 1996 | 05:26 PM | Arrived |
| Washington, DC | Us Airways | 1887 | 06:22 PM | In Flight |
| Charlotte, NC | Us Airways | 1704 | 07:13 PM | In Flight |
| Phoenix, AZ | Us Airways | 184 | 06:52 PM | In Flight |
| Charlotte, NC | Us Airways | 1588 | 06:28 AM | Scheduled |
| Philadelphia, PA | Us Airways | 952 | 06:07 AM | Scheduled |
| Washington, DC | Us Airways | 986 | 07:02 AM | Scheduled |
| Philadelphia, PA | Us Airways | 954 | 07:38 AM | Scheduled |
| Phoenix, AZ | Us Airways | 245 | 07:10 AM | Scheduled |
| Los Angeles, CA | Virgin America | 321 | 07:18 AM | Arrived |
| San Francisco, CA | Virgin America | 345 | 09:26 AM | Arrived |
| Los Angeles, CA | Virgin America | 327 | 12:27 PM | Arrived |
| San Francisco, CA | Virgin America | 347 | 05:20 PM | In Flight |
| Los Angeles, CA | Virgin America | 337 | 07:17 PM | In Flight |
| San Francisco, CA | Virgin America | 349 | 08:21 PM | Scheduled |
| Los Angeles, CA | Virgin America | 321 | 07:18 AM | Scheduled |
| Freeport | Vision Airlines | 675 | 07:33 AM | Arrived |
| Toronto, ON | Westjet Airlines | 1233 | 12:34 PM | Arrived |
| Montreal, QC | Westjet Airlines | 1055 | 12:51 PM | Arrived |
| Quebec, QC | Westjet Airlines | 1063 | 02:39 PM | Arrived |
| Toronto, ON | Westjet Airlines | 1147 | 08:30 PM | Scheduled |
| Montreal, QC | Westjet Airlines | 1059 | 08:15 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual