Miami, Florida 33134
ZIP Code boundaries for 33134 in Miami, FL
2011 Statistics for 33134
| ZIP: | 33134 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 5 mi2 / 13 km2 / 3331 acres / 13478398 m2 |
| Coordinates: | 25.753399, -80.270966 |
| Residential Addresses: | 16291 |
| Multifamily Addresses: | 6989 |
| Single family Addresses: | 9302 |
| Business Addresses: | 2802 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33134
Gender & Ages
Total Population: 34013
| Male |
| Population: | 15590 |
| < year old: | 114 |
| Year old: | 183 |
| Age 2: | 51 |
| Age 3: | 213 |
| Age 4: | 166 |
| Age 5: | 152 |
| Age 6: | 195 |
| Age 7: | 130 |
| Age 8: | 163 |
| Age 9: | 205 |
| Age 10: | 161 |
| Age 11: | 55 |
| Age 12: | 211 |
| Age 13: | 182 |
| Age 14: | 90 |
| Age 15: | 79 |
| Age 16: | 165 |
| Age 17: | 158 |
| Age 18: | 220 |
| Age 19: | 145 |
| Age 20: | 143 |
| Age 21: | 125 |
| 22-24: |
397 |
| 25-29: |
1180 |
| 30-34: |
1408 |
| 35-39: |
1527 |
| 40-44: |
1296 |
| 45-49: |
1048 |
| 50-54: |
931 |
| 55-59: |
930 |
| 60-61: |
339 |
| 62-64: |
388 |
| 65-66: |
226 |
| 67-69: |
450 |
| 70-74: |
782 |
| 75-79: |
715 |
| 80-84: |
407 |
| 85 & Up: | 260 |
| Female |
| Population: | 18423 |
| < year old: | 211 |
| Year old: | 166 |
| Age 2: | 137 |
| Age 3: | 100 |
| Age 4: | 153 |
| Age 5: | 149 |
| Age 6: | 179 |
| Age 7: | 117 |
| Age 8: | 111 |
| Age 9: | 232 |
| Age 10: | 130 |
| Age 11: | 148 |
| Age 12: | 159 |
| Age 13: | 140 |
| Age 14: | 145 |
| Age 15: | 173 |
| Age 16: | 90 |
| Age 17: | 141 |
| Age 18: | 264 |
| Age 19: | 100 |
| Age 20: | 136 |
| Age 21: | 231 |
| 22-24: |
575 |
| 25-29: |
1299 |
| 30-34: |
1476 |
| 35-39: |
1491 |
| 40-44: |
1322 |
| 45-49: |
1218 |
| 50-54: |
1111 |
| 55-59: |
1114 |
| 60-61: |
471 |
| 62-64: |
474 |
| 65-66: |
296 |
| 67-69: |
652 |
| 70-74: |
1156 |
| 75-79: |
860 |
| 80-84: |
797 |
| 85 & Up: | 699 |
Education Level of Residents
Total Population: 26323
| Male: | 11887 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 445 |
| 10th: | 143 |
| 11th: | 214 |
| 12th, No Diploma: | 770 |
| Graduates: | 1555 |
| Professional School: |
| Degree: | 1272 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 1346 |
| Associates: | 742 |
| Bachelors: | 2468 |
| Doctorate: | 458 |
| Masters: | 1033 |
| Female: | 14436 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 220 |
| 5th - 6th: | 834 |
| Middle/Junior High: |
| 7th - 8th: | 638 |
| High School: |
| 9th: | 356 |
| 10th: | 131 |
| 11th: | 245 |
| 12th, No Diploma: | 887 |
| Graduates: | 2356 |
| Professional School: |
| Degree: | 800 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1722 |
| Associates: | 994 |
| Bachelors: | 2835 |
| Doctorate: | 246 |
| Masters: | 1197 |
Veteran Status of Residents
| Total Males: | 12917 |
| Ages 18 to 64: |
| Total: | 10077 |
| Civilians: | 10077 |
| Non-Veteran Civilians: | 9309 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2219 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Total Females: | 15742 |
| Ages 18 to 64: |
| Total: | 11282 |
| Civilians: | 11267 |
| Non-Veteran Civilians: | 11133 |
| Veteran Civilians: | 134 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 4460 |
| Civilians: | 4460 |
| Non-Veteran Civilians: | 4422 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1334 |
| 10 to 14: | 2122 |
| 15 to 19: | 2702 |
| 20 to 24: | 2855 |
| 25 to 29: | 1253 |
| 30 to 35: | 2811 |
| 36 to 39: | 255 |
| 40 to 44: | 479 |
| 45 to 59: | 702 |
| 60 to 89: | 477 |
| > 89 Minutes: | 221 |
Housing
| Total: | 33904 |
| Own: | 20762 |
| Rent: | 13142 |
Economic Statistics of Residents
Total Households: 14583
| Males 16 & Up: |
| Employed Civilian: | 8667 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 9059 |
| Not In Labor Force: | 4181 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16206 |
| Work At Home: | 697 |
| Doesn't Work At Home: | 15509 |
| Family Below Poverty Line: | 741 |
| Household Below Poverty: | 1687 |
| Married Below Poverty Line: | 431 |
| Median Family Income: | 53432 |
| Median Household Income: | 44741 |
| Per Capita Income: | 30038 |
| Females 16 & Up: |
| Employed Civilian: | 7790 |
| Unemployed Civilians: | 587 |
| In Labor Force: | 8392 |
| Not In Labor Force: | 7581 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 34013 |
| White: | 31863 |
| Black: | 273 |
| Asian: | 277 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 827 |
| Other: | 736 |