Homestead, Florida 33034
ZIP Code boundaries for 33034 in Homestead, FL
2011 Statistics for 33034
| ZIP: | 33034 |
| Name: | HOMESTEAD |
| County: | MIAMI-DADE |
| Area: | 313 mi2 / 810 km2 / 200221 acres / 810266027 m2 |
| Coordinates: | 25.289341, -80.62135 |
| Residential Addresses: | 6453 |
| Multifamily Addresses: | 2155 |
| Single family Addresses: | 3430 |
| Business Addresses: | 577 |
| P.O. Boxes: | 868 |
2000 Census Data for Homestead, Florida 33034
Gender & Ages
Total Population: 15345
| Male |
| Population: | 7632 |
| < year old: | 135 |
| Year old: | 124 |
| Age 2: | 163 |
| Age 3: | 96 |
| Age 4: | 158 |
| Age 5: | 148 |
| Age 6: | 103 |
| Age 7: | 166 |
| Age 8: | 173 |
| Age 9: | 99 |
| Age 10: | 131 |
| Age 11: | 72 |
| Age 12: | 78 |
| Age 13: | 156 |
| Age 14: | 100 |
| Age 15: | 131 |
| Age 16: | 99 |
| Age 17: | 166 |
| Age 18: | 214 |
| Age 19: | 140 |
| Age 20: | 106 |
| Age 21: | 118 |
| 22-24: |
325 |
| 25-29: |
626 |
| 30-34: |
632 |
| 35-39: |
850 |
| 40-44: |
665 |
| 45-49: |
426 |
| 50-54: |
340 |
| 55-59: |
226 |
| 60-61: |
61 |
| 62-64: |
112 |
| 65-66: |
95 |
| 67-69: |
105 |
| 70-74: |
148 |
| 75-79: |
93 |
| 80-84: |
15 |
| 85 & Up: | 37 |
| Female |
| Population: | 7713 |
| < year old: | 108 |
| Year old: | 173 |
| Age 2: | 99 |
| Age 3: | 165 |
| Age 4: | 151 |
| Age 5: | 109 |
| Age 6: | 169 |
| Age 7: | 162 |
| Age 8: | 89 |
| Age 9: | 121 |
| Age 10: | 209 |
| Age 11: | 85 |
| Age 12: | 127 |
| Age 13: | 103 |
| Age 14: | 146 |
| Age 15: | 107 |
| Age 16: | 60 |
| Age 17: | 165 |
| Age 18: | 141 |
| Age 19: | 73 |
| Age 20: | 110 |
| Age 21: | 80 |
| 22-24: |
382 |
| 25-29: |
556 |
| 30-34: |
616 |
| 35-39: |
667 |
| 40-44: |
608 |
| 45-49: |
413 |
| 50-54: |
241 |
| 55-59: |
398 |
| 60-61: |
73 |
| 62-64: |
137 |
| 65-66: |
90 |
| 67-69: |
68 |
| 70-74: |
176 |
| 75-79: |
95 |
| 80-84: |
83 |
| 85 & Up: | 358 |
Education Level of Residents
Total Population: 9010
| Male: | 4431 |
| No School: | 241 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 276 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 249 |
| 10th: | 253 |
| 11th: | 236 |
| 12th, No Diploma: | 227 |
| Graduates: | 1273 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 417 |
| Associates: | 182 |
| Bachelors: | 224 |
| Doctorate: | 7 |
| Masters: | 62 |
| Female: | 4579 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 306 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 242 |
| 10th: | 181 |
| 11th: | 540 |
| 12th, No Diploma: | 321 |
| Graduates: | 1084 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 456 |
| Associates: | 150 |
| Bachelors: | 293 |
| Doctorate: | 8 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 5334 |
| Ages 18 to 64: |
| Total: | 4841 |
| Civilians: | 4833 |
| Non-Veteran Civilians: | 4233 |
| Veteran Civilians: | 600 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 5365 |
| Ages 18 to 64: |
| Total: | 4495 |
| Civilians: | 4495 |
| Non-Veteran Civilians: | 4394 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 864 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 418 |
| 10 to 14: | 527 |
| 15 to 19: | 541 |
| 20 to 24: | 371 |
| 25 to 29: | 106 |
| 30 to 35: | 658 |
| 36 to 39: | 45 |
| 40 to 44: | 120 |
| 45 to 59: | 421 |
| 60 to 89: | 294 |
| > 89 Minutes: | 219 |
Housing
| Total: | 12703 |
| Own: | 6118 |
| Rent: | 6585 |
Economic Statistics of Residents
Total Households: 4209
| Males 16 & Up: |
| Employed Civilian: | 2232 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 2865 |
| Not In Labor Force: | 2734 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4008 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 3860 |
| Family Below Poverty Line: | 1009 |
| Household Below Poverty: | 1262 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 24538 |
| Median Household Income: | 21635 |
| Per Capita Income: | 8743 |
| Females 16 & Up: |
| Employed Civilian: | 1932 |
| Unemployed Civilians: | 479 |
| In Labor Force: | 2411 |
| Not In Labor Force: | 3179 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15345 |
| White: | 7627 |
| Black: | 5908 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 702 |
| Other: | 998 |