Miami, Florida 33125
ZIP Code boundaries for 33125 in Miami, FL
2011 Statistics for 33125
| ZIP: | 33125 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 4 mi2 / 10 km2 / 2537 acres / 10264931 m2 |
| Coordinates: | 25.78393, -80.23743 |
| Residential Addresses: | 17832 |
| Multifamily Addresses: | 8551 |
| Single family Addresses: | 9281 |
| Business Addresses: | 1110 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33125
Gender & Ages
Total Population: 48640
| Male |
| Population: | 23768 |
| < year old: | 290 |
| Year old: | 323 |
| Age 2: | 281 |
| Age 3: | 320 |
| Age 4: | 255 |
| Age 5: | 359 |
| Age 6: | 230 |
| Age 7: | 294 |
| Age 8: | 290 |
| Age 9: | 312 |
| Age 10: | 269 |
| Age 11: | 184 |
| Age 12: | 383 |
| Age 13: | 286 |
| Age 14: | 330 |
| Age 15: | 296 |
| Age 16: | 311 |
| Age 17: | 285 |
| Age 18: | 322 |
| Age 19: | 222 |
| Age 20: | 313 |
| Age 21: | 245 |
| 22-24: |
942 |
| 25-29: |
2046 |
| 30-34: |
1704 |
| 35-39: |
2163 |
| 40-44: |
1753 |
| 45-49: |
1291 |
| 50-54: |
1280 |
| 55-59: |
1150 |
| 60-61: |
493 |
| 62-64: |
668 |
| 65-66: |
425 |
| 67-69: |
694 |
| 70-74: |
1123 |
| 75-79: |
838 |
| 80-84: |
410 |
| 85 & Up: | 388 |
| Female |
| Population: | 24872 |
| < year old: | 376 |
| Year old: | 235 |
| Age 2: | 350 |
| Age 3: | 320 |
| Age 4: | 251 |
| Age 5: | 287 |
| Age 6: | 225 |
| Age 7: | 217 |
| Age 8: | 312 |
| Age 9: | 242 |
| Age 10: | 305 |
| Age 11: | 328 |
| Age 12: | 339 |
| Age 13: | 364 |
| Age 14: | 268 |
| Age 15: | 304 |
| Age 16: | 343 |
| Age 17: | 164 |
| Age 18: | 237 |
| Age 19: | 421 |
| Age 20: | 292 |
| Age 21: | 276 |
| 22-24: |
789 |
| 25-29: |
1583 |
| 30-34: |
1711 |
| 35-39: |
1817 |
| 40-44: |
1626 |
| 45-49: |
1449 |
| 50-54: |
1259 |
| 55-59: |
1113 |
| 60-61: |
520 |
| 62-64: |
791 |
| 65-66: |
595 |
| 67-69: |
862 |
| 70-74: |
1513 |
| 75-79: |
1146 |
| 80-84: |
667 |
| 85 & Up: | 975 |
Education Level of Residents
Total Population: 34053
| Male: | 16426 |
| No School: | 830 |
| Elemetary: |
| Nursery - 4th: | 644 |
| 5th - 6th: | 2064 |
| Middle/Junior High: |
| 7th - 8th: | 1447 |
| High School: |
| 9th: | 1320 |
| 10th: | 585 |
| 11th: | 497 |
| 12th, No Diploma: | 2124 |
| Graduates: | 3108 |
| Professional School: |
| Degree: | 367 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 515 |
| Bachelors: | 775 |
| Doctorate: | 80 |
| Masters: | 247 |
| Female: | 17627 |
| No School: | 1037 |
| Elemetary: |
| Nursery - 4th: | 893 |
| 5th - 6th: | 2492 |
| Middle/Junior High: |
| 7th - 8th: | 1682 |
| High School: |
| 9th: | 1159 |
| 10th: | 587 |
| 11th: | 432 |
| 12th, No Diploma: | 1914 |
| Graduates: | 3419 |
| Professional School: |
| Degree: | 431 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1097 |
| Associates: | 564 |
| Bachelors: | 857 |
| Doctorate: | 131 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 18470 |
| Ages 18 to 64: |
| Total: | 14592 |
| Civilians: | 14592 |
| Non-Veteran Civilians: | 13839 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3878 |
| Civilians: | 3878 |
| Non-Veteran Civilians: | 3585 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 19642 |
| Ages 18 to 64: |
| Total: | 13884 |
| Civilians: | 13884 |
| Non-Veteran Civilians: | 13785 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5758 |
| Civilians: | 5758 |
| Non-Veteran Civilians: | 5751 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 1081 |
| 10 to 14: | 1630 |
| 15 to 19: | 2554 |
| 20 to 24: | 2855 |
| 25 to 29: | 1034 |
| 30 to 35: | 3290 |
| 36 to 39: | 263 |
| 40 to 44: | 497 |
| 45 to 59: | 1082 |
| 60 to 89: | 1182 |
| > 89 Minutes: | 437 |
Housing
| Total: | 48185 |
| Own: | 17090 |
| Rent: | 31095 |
Economic Statistics of Residents
Total Households: 16982
| Males 16 & Up: |
| Employed Civilian: | 9968 |
| Unemployed Civilians: | 892 |
| In Labor Force: | 10860 |
| Not In Labor Force: | 8206 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16227 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 16028 |
| Family Below Poverty Line: | 2456 |
| Household Below Poverty: | 5159 |
| Married Below Poverty Line: | 1169 |
| Median Family Income: | 25468 |
| Median Household Income: | 21106 |
| Per Capita Income: | 10865 |
| Females 16 & Up: |
| Employed Civilian: | 6722 |
| Unemployed Civilians: | 1217 |
| In Labor Force: | 7939 |
| Not In Labor Force: | 12210 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48640 |
| White: | 40263 |
| Black: | 2120 |
| Asian: | 169 |
| Pacific Islander: | 10 |
| Native American: | 64 |
| Multiracial: | 2082 |
| Other: | 3932 |