Miami, Florida 33130
ZIP Code boundaries for 33130 in Miami, FL
2011 Statistics for 33130
| ZIP: | 33130 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 1 mi2 / 3 km2 / 788 acres / 3188979 m2 |
| Coordinates: | 25.769745, -80.201385 |
| Residential Addresses: | 12493 |
| Multifamily Addresses: | 10862 |
| Single family Addresses: | 1631 |
| Business Addresses: | 1186 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33130
Gender & Ages
Total Population: 20535
| Male |
| Population: | 10241 |
| < year old: | 105 |
| Year old: | 90 |
| Age 2: | 125 |
| Age 3: | 124 |
| Age 4: | 119 |
| Age 5: | 118 |
| Age 6: | 122 |
| Age 7: | 114 |
| Age 8: | 146 |
| Age 9: | 165 |
| Age 10: | 74 |
| Age 11: | 149 |
| Age 12: | 121 |
| Age 13: | 83 |
| Age 14: | 27 |
| Age 15: | 149 |
| Age 16: | 97 |
| Age 17: | 104 |
| Age 18: | 78 |
| Age 19: | 230 |
| Age 20: | 121 |
| Age 21: | 120 |
| 22-24: |
397 |
| 25-29: |
787 |
| 30-34: |
910 |
| 35-39: |
1200 |
| 40-44: |
607 |
| 45-49: |
709 |
| 50-54: |
520 |
| 55-59: |
408 |
| 60-61: |
157 |
| 62-64: |
307 |
| 65-66: |
151 |
| 67-69: |
270 |
| 70-74: |
501 |
| 75-79: |
383 |
| 80-84: |
223 |
| 85 & Up: | 130 |
| Female |
| Population: | 10294 |
| < year old: | 140 |
| Year old: | 195 |
| Age 2: | 153 |
| Age 3: | 145 |
| Age 4: | 164 |
| Age 5: | 138 |
| Age 6: | 164 |
| Age 7: | 97 |
| Age 8: | 167 |
| Age 9: | 132 |
| Age 10: | 94 |
| Age 11: | 153 |
| Age 12: | 121 |
| Age 13: | 65 |
| Age 14: | 97 |
| Age 15: | 54 |
| Age 16: | 61 |
| Age 17: | 106 |
| Age 18: | 75 |
| Age 19: | 125 |
| Age 20: | 86 |
| Age 21: | 135 |
| 22-24: |
369 |
| 25-29: |
663 |
| 30-34: |
745 |
| 35-39: |
716 |
| 40-44: |
790 |
| 45-49: |
636 |
| 50-54: |
521 |
| 55-59: |
411 |
| 60-61: |
257 |
| 62-64: |
298 |
| 65-66: |
268 |
| 67-69: |
370 |
| 70-74: |
431 |
| 75-79: |
435 |
| 80-84: |
380 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 14521
| Male: | 7263 |
| No School: | 481 |
| Elemetary: |
| Nursery - 4th: | 400 |
| 5th - 6th: | 1042 |
| Middle/Junior High: |
| 7th - 8th: | 725 |
| High School: |
| 9th: | 577 |
| 10th: | 290 |
| 11th: | 200 |
| 12th, No Diploma: | 892 |
| Graduates: | 1141 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 495 |
| Associates: | 198 |
| Bachelors: | 385 |
| Doctorate: | 38 |
| Masters: | 77 |
| Female: | 7258 |
| No School: | 617 |
| Elemetary: |
| Nursery - 4th: | 351 |
| 5th - 6th: | 1301 |
| Middle/Junior High: |
| 7th - 8th: | 637 |
| High School: |
| 9th: | 462 |
| 10th: | 240 |
| 11th: | 165 |
| 12th, No Diploma: | 811 |
| Graduates: | 1374 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 294 |
| Associates: | 186 |
| Bachelors: | 237 |
| Doctorate: | 46 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 8209 |
| Ages 18 to 64: |
| Total: | 6551 |
| Civilians: | 6544 |
| Non-Veteran Civilians: | 6328 |
| Veteran Civilians: | 216 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1658 |
| Civilians: | 1658 |
| Non-Veteran Civilians: | 1579 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 8048 |
| Ages 18 to 64: |
| Total: | 5827 |
| Civilians: | 5827 |
| Non-Veteran Civilians: | 5810 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2221 |
| Civilians: | 2221 |
| Non-Veteran Civilians: | 2215 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 194 |
| 10 to 14: | 620 |
| 15 to 19: | 847 |
| 20 to 24: | 779 |
| 25 to 29: | 280 |
| 30 to 35: | 1435 |
| 36 to 39: | 219 |
| 40 to 44: | 380 |
| 45 to 59: | 667 |
| 60 to 89: | 696 |
| > 89 Minutes: | 348 |
Housing
| Total: | 20398 |
| Own: | 2179 |
| Rent: | 18219 |
Economic Statistics of Residents
Total Households: 8381
| Males 16 & Up: |
| Employed Civilian: | 4094 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 4586 |
| Not In Labor Force: | 3824 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6568 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 6522 |
| Family Below Poverty Line: | 1561 |
| Household Below Poverty: | 3626 |
| Married Below Poverty Line: | 752 |
| Median Family Income: | 18954 |
| Median Household Income: | 13684 |
| Per Capita Income: | 8608 |
| Females 16 & Up: |
| Employed Civilian: | 2646 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 3106 |
| Not In Labor Force: | 5109 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20535 |
| White: | 16091 |
| Black: | 987 |
| Asian: | 106 |
| Pacific Islander: | 40 |
| Native American: | 102 |
| Multiracial: | 1307 |
| Other: | 1902 |