Miami, Florida 33135
ZIP Code boundaries for 33135 in Miami, FL
2011 Statistics for 33135
| ZIP: | 33135 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 2 mi2 / 6 km2 / 1383 acres / 5595443 m2 |
| Coordinates: | 25.766722, -80.23507 |
| Residential Addresses: | 14715 |
| Multifamily Addresses: | 8005 |
| Single family Addresses: | 5587 |
| Business Addresses: | 1616 |
| P.O. Boxes: | 1123 |
2000 Census Data for Miami, Florida 33135
Gender & Ages
Total Population: 35659
| Male |
| Population: | 17328 |
| < year old: | 229 |
| Year old: | 201 |
| Age 2: | 151 |
| Age 3: | 233 |
| Age 4: | 184 |
| Age 5: | 270 |
| Age 6: | 166 |
| Age 7: | 193 |
| Age 8: | 182 |
| Age 9: | 268 |
| Age 10: | 244 |
| Age 11: | 203 |
| Age 12: | 209 |
| Age 13: | 131 |
| Age 14: | 257 |
| Age 15: | 168 |
| Age 16: | 224 |
| Age 17: | 195 |
| Age 18: | 184 |
| Age 19: | 219 |
| Age 20: | 140 |
| Age 21: | 253 |
| 22-24: |
699 |
| 25-29: |
1167 |
| 30-34: |
1400 |
| 35-39: |
1366 |
| 40-44: |
1251 |
| 45-49: |
1082 |
| 50-54: |
995 |
| 55-59: |
998 |
| 60-61: |
348 |
| 62-64: |
609 |
| 65-66: |
263 |
| 67-69: |
480 |
| 70-74: |
818 |
| 75-79: |
610 |
| 80-84: |
444 |
| 85 & Up: | 294 |
| Female |
| Population: | 18331 |
| < year old: | 127 |
| Year old: | 152 |
| Age 2: | 150 |
| Age 3: | 213 |
| Age 4: | 205 |
| Age 5: | 139 |
| Age 6: | 80 |
| Age 7: | 188 |
| Age 8: | 277 |
| Age 9: | 174 |
| Age 10: | 245 |
| Age 11: | 127 |
| Age 12: | 152 |
| Age 13: | 191 |
| Age 14: | 219 |
| Age 15: | 208 |
| Age 16: | 246 |
| Age 17: | 197 |
| Age 18: | 204 |
| Age 19: | 200 |
| Age 20: | 266 |
| Age 21: | 152 |
| 22-24: |
554 |
| 25-29: |
903 |
| 30-34: |
1257 |
| 35-39: |
1427 |
| 40-44: |
1244 |
| 45-49: |
1130 |
| 50-54: |
1045 |
| 55-59: |
958 |
| 60-61: |
364 |
| 62-64: |
512 |
| 65-66: |
368 |
| 67-69: |
692 |
| 70-74: |
1092 |
| 75-79: |
956 |
| 80-84: |
841 |
| 85 & Up: | 876 |
Education Level of Residents
Total Population: 25790
| Male: | 12125 |
| No School: | 647 |
| Elemetary: |
| Nursery - 4th: | 484 |
| 5th - 6th: | 1359 |
| Middle/Junior High: |
| 7th - 8th: | 1155 |
| High School: |
| 9th: | 1012 |
| 10th: | 362 |
| 11th: | 299 |
| 12th, No Diploma: | 1474 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 895 |
| Associates: | 473 |
| Bachelors: | 670 |
| Doctorate: | 161 |
| Masters: | 262 |
| Female: | 13665 |
| No School: | 738 |
| Elemetary: |
| Nursery - 4th: | 603 |
| 5th - 6th: | 2135 |
| Middle/Junior High: |
| 7th - 8th: | 1251 |
| High School: |
| 9th: | 839 |
| 10th: | 346 |
| 11th: | 310 |
| 12th, No Diploma: | 1670 |
| Graduates: | 2602 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 816 |
| Associates: | 481 |
| Bachelors: | 660 |
| Doctorate: | 146 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 13620 |
| Ages 18 to 64: |
| Total: | 10711 |
| Civilians: | 10701 |
| Non-Veteran Civilians: | 10390 |
| Veteran Civilians: | 311 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2909 |
| Civilians: | 2909 |
| Non-Veteran Civilians: | 2743 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Total Females: | 15041 |
| Ages 18 to 64: |
| Total: | 10216 |
| Civilians: | 10216 |
| Non-Veteran Civilians: | 10168 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4825 |
| Civilians: | 4825 |
| Non-Veteran Civilians: | 4820 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 472 |
| 10 to 14: | 1432 |
| 15 to 19: | 2069 |
| 20 to 24: | 1883 |
| 25 to 29: | 676 |
| 30 to 35: | 2055 |
| 36 to 39: | 298 |
| 40 to 44: | 373 |
| 45 to 59: | 1057 |
| 60 to 89: | 939 |
| > 89 Minutes: | 418 |
Housing
| Total: | 35398 |
| Own: | 8890 |
| Rent: | 26508 |
Economic Statistics of Residents
Total Households: 13844
| Males 16 & Up: |
| Employed Civilian: | 6900 |
| Unemployed Civilians: | 949 |
| In Labor Force: | 7859 |
| Not In Labor Force: | 6180 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11988 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 11836 |
| Family Below Poverty Line: | 2041 |
| Household Below Poverty: | 4737 |
| Married Below Poverty Line: | 1047 |
| Median Family Income: | 23928 |
| Median Household Income: | 18903 |
| Per Capita Income: | 11201 |
| Females 16 & Up: |
| Employed Civilian: | 5390 |
| Unemployed Civilians: | 917 |
| In Labor Force: | 6307 |
| Not In Labor Force: | 9177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35659 |
| White: | 30960 |
| Black: | 682 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 1540 |
| Other: | 2280 |