Miami, Florida 33137
ZIP Code boundaries for 33137 in Miami, FL
2011 Statistics for 33137
| ZIP: | 33137 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 5 mi2 / 12 km2 / 2978 acres / 12052841 m2 |
| Coordinates: | 25.817188, -80.17884 |
| Residential Addresses: | 9926 |
| Multifamily Addresses: | 6960 |
| Single family Addresses: | 2330 |
| Business Addresses: | 1197 |
| P.O. Boxes: | 636 |
2000 Census Data for Miami, Florida 33137
Gender & Ages
Total Population: 17447
| Male |
| Population: | 9112 |
| < year old: | 68 |
| Year old: | 129 |
| Age 2: | 63 |
| Age 3: | 191 |
| Age 4: | 111 |
| Age 5: | 157 |
| Age 6: | 85 |
| Age 7: | 152 |
| Age 8: | 114 |
| Age 9: | 66 |
| Age 10: | 124 |
| Age 11: | 114 |
| Age 12: | 145 |
| Age 13: | 90 |
| Age 14: | 93 |
| Age 15: | 129 |
| Age 16: | 104 |
| Age 17: | 140 |
| Age 18: | 167 |
| Age 19: | 128 |
| Age 20: | 191 |
| Age 21: | 97 |
| 22-24: |
350 |
| 25-29: |
629 |
| 30-34: |
794 |
| 35-39: |
946 |
| 40-44: |
862 |
| 45-49: |
862 |
| 50-54: |
522 |
| 55-59: |
291 |
| 60-61: |
107 |
| 62-64: |
274 |
| 65-66: |
138 |
| 67-69: |
127 |
| 70-74: |
246 |
| 75-79: |
88 |
| 80-84: |
63 |
| 85 & Up: | 155 |
| Female |
| Population: | 8335 |
| < year old: | 195 |
| Year old: | 64 |
| Age 2: | 116 |
| Age 3: | 75 |
| Age 4: | 51 |
| Age 5: | 94 |
| Age 6: | 87 |
| Age 7: | 106 |
| Age 8: | 78 |
| Age 9: | 81 |
| Age 10: | 76 |
| Age 11: | 127 |
| Age 12: | 91 |
| Age 13: | 77 |
| Age 14: | 122 |
| Age 15: | 117 |
| Age 16: | 168 |
| Age 17: | 132 |
| Age 18: | 101 |
| Age 19: | 100 |
| Age 20: | 114 |
| Age 21: | 92 |
| 22-24: |
344 |
| 25-29: |
702 |
| 30-34: |
583 |
| 35-39: |
652 |
| 40-44: |
602 |
| 45-49: |
645 |
| 50-54: |
482 |
| 55-59: |
379 |
| 60-61: |
129 |
| 62-64: |
236 |
| 65-66: |
89 |
| 67-69: |
133 |
| 70-74: |
214 |
| 75-79: |
238 |
| 80-84: |
129 |
| 85 & Up: | 514 |
Education Level of Residents
Total Population: 11831
| Male: | 6104 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 366 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 342 |
| 10th: | 214 |
| 11th: | 289 |
| 12th, No Diploma: | 555 |
| Graduates: | 1062 |
| Professional School: |
| Degree: | 369 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 606 |
| Associates: | 298 |
| Bachelors: | 671 |
| Doctorate: | 79 |
| Masters: | 269 |
| Female: | 5727 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 290 |
| 10th: | 318 |
| 11th: | 160 |
| 12th, No Diploma: | 607 |
| Graduates: | 1205 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 575 |
| Associates: | 181 |
| Bachelors: | 584 |
| Doctorate: | 31 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 7037 |
| Ages 18 to 64: |
| Total: | 6220 |
| Civilians: | 6205 |
| Non-Veteran Civilians: | 5721 |
| Veteran Civilians: | 484 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 817 |
| Civilians: | 817 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 6478 |
| Ages 18 to 64: |
| Total: | 5161 |
| Civilians: | 5161 |
| Non-Veteran Civilians: | 5097 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1317 |
| Civilians: | 1317 |
| Non-Veteran Civilians: | 1317 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 371 |
| 10 to 14: | 772 |
| 15 to 19: | 1280 |
| 20 to 24: | 970 |
| 25 to 29: | 347 |
| 30 to 35: | 1180 |
| 36 to 39: | 61 |
| 40 to 44: | 169 |
| 45 to 59: | 411 |
| 60 to 89: | 418 |
| > 89 Minutes: | 367 |
Housing
| Total: | 16322 |
| Own: | 5218 |
| Rent: | 11104 |
Economic Statistics of Residents
Total Households: 6462
| Males 16 & Up: |
| Employed Civilian: | 4054 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 4709 |
| Not In Labor Force: | 2572 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6630 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 6399 |
| Family Below Poverty Line: | 959 |
| Household Below Poverty: | 1721 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 29761 |
| Median Household Income: | 27365 |
| Per Capita Income: | 17413 |
| Females 16 & Up: |
| Employed Civilian: | 2781 |
| Unemployed Civilians: | 579 |
| In Labor Force: | 3360 |
| Not In Labor Force: | 3418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17447 |
| White: | 8421 |
| Black: | 6337 |
| Asian: | 241 |
| Pacific Islander: | 14 |
| Native American: | 17 |
| Multiracial: | 1175 |
| Other: | 1242 |