Pompano Beach, Florida 33060
ZIP Code boundaries for 33060 in Pompano Beach, FL
2011 Statistics for 33060
| ZIP: | 33060 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 7 mi2 / 18 km2 / 4495 acres / 18191726 m2 |
| Coordinates: | 26.235025, -80.120705 |
| Residential Addresses: | 13218 |
| Multifamily Addresses: | 4363 |
| Single family Addresses: | 8855 |
| Business Addresses: | 1260 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33060
Gender & Ages
Total Population: 32998
| Male |
| Population: | 16517 |
| < year old: | 146 |
| Year old: | 258 |
| Age 2: | 188 |
| Age 3: | 241 |
| Age 4: | 295 |
| Age 5: | 238 |
| Age 6: | 297 |
| Age 7: | 253 |
| Age 8: | 168 |
| Age 9: | 265 |
| Age 10: | 188 |
| Age 11: | 213 |
| Age 12: | 190 |
| Age 13: | 244 |
| Age 14: | 281 |
| Age 15: | 223 |
| Age 16: | 234 |
| Age 17: | 213 |
| Age 18: | 232 |
| Age 19: | 178 |
| Age 20: | 184 |
| Age 21: | 238 |
| 22-24: |
663 |
| 25-29: |
1094 |
| 30-34: |
1272 |
| 35-39: |
1426 |
| 40-44: |
1678 |
| 45-49: |
1191 |
| 50-54: |
1034 |
| 55-59: |
889 |
| 60-61: |
272 |
| 62-64: |
343 |
| 65-66: |
229 |
| 67-69: |
226 |
| 70-74: |
374 |
| 75-79: |
358 |
| 80-84: |
276 |
| 85 & Up: | 225 |
| Female |
| Population: | 16481 |
| < year old: | 262 |
| Year old: | 191 |
| Age 2: | 239 |
| Age 3: | 284 |
| Age 4: | 203 |
| Age 5: | 233 |
| Age 6: | 243 |
| Age 7: | 299 |
| Age 8: | 245 |
| Age 9: | 277 |
| Age 10: | 220 |
| Age 11: | 149 |
| Age 12: | 176 |
| Age 13: | 136 |
| Age 14: | 135 |
| Age 15: | 226 |
| Age 16: | 223 |
| Age 17: | 225 |
| Age 18: | 156 |
| Age 19: | 153 |
| Age 20: | 195 |
| Age 21: | 175 |
| 22-24: |
585 |
| 25-29: |
1128 |
| 30-34: |
1201 |
| 35-39: |
1473 |
| 40-44: |
1329 |
| 45-49: |
1056 |
| 50-54: |
947 |
| 55-59: |
745 |
| 60-61: |
310 |
| 62-64: |
327 |
| 65-66: |
241 |
| 67-69: |
307 |
| 70-74: |
541 |
| 75-79: |
527 |
| 80-84: |
423 |
| 85 & Up: | 696 |
Education Level of Residents
Total Population: 22138
| Male: | 10887 |
| No School: | 273 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 436 |
| 10th: | 635 |
| 11th: | 453 |
| 12th, No Diploma: | 702 |
| Graduates: | 3059 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 706 |
| > 1 Year, No Degree: | 1361 |
| Associates: | 564 |
| Bachelors: | 1359 |
| Doctorate: | 30 |
| Masters: | 329 |
| Female: | 11251 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 435 |
| High School: |
| 9th: | 417 |
| 10th: | 485 |
| 11th: | 661 |
| 12th, No Diploma: | 731 |
| Graduates: | 3085 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 752 |
| > 1 Year, No Degree: | 1649 |
| Associates: | 737 |
| Bachelors: | 1086 |
| Doctorate: | 28 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 12382 |
| Ages 18 to 64: |
| Total: | 10694 |
| Civilians: | 10686 |
| Non-Veteran Civilians: | 9085 |
| Veteran Civilians: | 1601 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1688 |
| Civilians: | 1688 |
| Non-Veteran Civilians: | 657 |
| Veteran Civilians: | 1031 |
| Currently In Military: | |
| Total Females: | 12515 |
| Ages 18 to 64: |
| Total: | 9780 |
| Civilians: | 9773 |
| Non-Veteran Civilians: | 9672 |
| Veteran Civilians: | 101 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2735 |
| Civilians: | 2735 |
| Non-Veteran Civilians: | 2693 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 1408 |
| 10 to 14: | 2375 |
| 15 to 19: | 2708 |
| 20 to 24: | 2433 |
| 25 to 29: | 767 |
| 30 to 35: | 2209 |
| 36 to 39: | 332 |
| 40 to 44: | 281 |
| 45 to 59: | 776 |
| 60 to 89: | 456 |
| > 89 Minutes: | 351 |
Housing
| Total: | 32285 |
| Own: | 16672 |
| Rent: | 15613 |
Economic Statistics of Residents
Total Households: 12744
| Males 16 & Up: |
| Employed Civilian: | 8500 |
| Unemployed Civilians: | 545 |
| In Labor Force: | 9053 |
| Not In Labor Force: | 3776 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 14604 |
| Work At Home: | 269 |
| Doesn't Work At Home: | 14335 |
| Family Below Poverty Line: | 1340 |
| Household Below Poverty: | 2445 |
| Married Below Poverty Line: | 428 |
| Median Family Income: | 40210 |
| Median Household Income: | 34060 |
| Per Capita Income: | 18830 |
| Females 16 & Up: |
| Employed Civilian: | 6467 |
| Unemployed Civilians: | 598 |
| In Labor Force: | 7072 |
| Not In Labor Force: | 5891 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 32998 |
| White: | 17224 |
| Black: | 12178 |
| Asian: | 287 |
| Pacific Islander: | 22 |
| Native American: | 59 |
| Multiracial: | 2333 |
| Other: | 895 |