Pompano Beach, Florida 33068
ZIP Code boundaries for 33068 in Pompano Beach, FL
2011 Statistics for 33068
| ZIP: | 33068 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 6 mi2 / 16 km2 / 3867 acres / 15649863 m2 |
| Coordinates: | 26.215834, -80.21814 |
| Residential Addresses: | 16470 |
| Multifamily Addresses: | 4873 |
| Single family Addresses: | 11597 |
| Business Addresses: | 490 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33068
Gender & Ages
Total Population: 47509
| Male |
| Population: | 23268 |
| < year old: | 417 |
| Year old: | 365 |
| Age 2: | 361 |
| Age 3: | 256 |
| Age 4: | 444 |
| Age 5: | 326 |
| Age 6: | 493 |
| Age 7: | 363 |
| Age 8: | 406 |
| Age 9: | 446 |
| Age 10: | 442 |
| Age 11: | 492 |
| Age 12: | 395 |
| Age 13: | 430 |
| Age 14: | 400 |
| Age 15: | 277 |
| Age 16: | 442 |
| Age 17: | 379 |
| Age 18: | 429 |
| Age 19: | 309 |
| Age 20: | 273 |
| Age 21: | 400 |
| 22-24: |
1106 |
| 25-29: |
1860 |
| 30-34: |
1977 |
| 35-39: |
2188 |
| 40-44: |
1954 |
| 45-49: |
1531 |
| 50-54: |
1098 |
| 55-59: |
890 |
| 60-61: |
226 |
| 62-64: |
312 |
| 65-66: |
203 |
| 67-69: |
285 |
| 70-74: |
329 |
| 75-79: |
341 |
| 80-84: |
238 |
| 85 & Up: | 185 |
| Female |
| Population: | 24241 |
| < year old: | 308 |
| Year old: | 288 |
| Age 2: | 352 |
| Age 3: | 431 |
| Age 4: | 374 |
| Age 5: | 352 |
| Age 6: | 419 |
| Age 7: | 388 |
| Age 8: | 404 |
| Age 9: | 428 |
| Age 10: | 482 |
| Age 11: | 487 |
| Age 12: | 318 |
| Age 13: | 406 |
| Age 14: | 406 |
| Age 15: | 312 |
| Age 16: | 441 |
| Age 17: | 314 |
| Age 18: | 241 |
| Age 19: | 454 |
| Age 20: | 260 |
| Age 21: | 292 |
| 22-24: |
946 |
| 25-29: |
1883 |
| 30-34: |
2034 |
| 35-39: |
2212 |
| 40-44: |
2234 |
| 45-49: |
1626 |
| 50-54: |
1238 |
| 55-59: |
877 |
| 60-61: |
231 |
| 62-64: |
437 |
| 65-66: |
198 |
| 67-69: |
302 |
| 70-74: |
510 |
| 75-79: |
585 |
| 80-84: |
460 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 28755
| Male: | 13617 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 568 |
| High School: |
| 9th: | 375 |
| 10th: | 505 |
| 11th: | 419 |
| 12th, No Diploma: | 1064 |
| Graduates: | 4100 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1023 |
| > 1 Year, No Degree: | 2061 |
| Associates: | 1118 |
| Bachelors: | 1388 |
| Doctorate: | 47 |
| Masters: | 294 |
| Female: | 15138 |
| No School: | 287 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 318 |
| Middle/Junior High: |
| 7th - 8th: | 630 |
| High School: |
| 9th: | 444 |
| 10th: | 513 |
| 11th: | 430 |
| 12th, No Diploma: | 1053 |
| Graduates: | 5160 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1061 |
| > 1 Year, No Degree: | 2254 |
| Associates: | 1266 |
| Bachelors: | 1255 |
| Doctorate: | 6 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 16134 |
| Ages 18 to 64: |
| Total: | 14553 |
| Civilians: | 14546 |
| Non-Veteran Civilians: | 12686 |
| Veteran Civilians: | 1860 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 714 |
| Veteran Civilians: | 867 |
| Currently In Military: | |
| Total Females: | 17331 |
| Ages 18 to 64: |
| Total: | 14965 |
| Civilians: | 14957 |
| Non-Veteran Civilians: | 14697 |
| Veteran Civilians: | 260 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2366 |
| Civilians: | 2366 |
| Non-Veteran Civilians: | 2327 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 1023 |
| 10 to 14: | 1886 |
| 15 to 19: | 3621 |
| 20 to 24: | 3422 |
| 25 to 29: | 1505 |
| 30 to 35: | 4721 |
| 36 to 39: | 982 |
| 40 to 44: | 996 |
| 45 to 59: | 1579 |
| 60 to 89: | 913 |
| > 89 Minutes: | 527 |
Housing
| Total: | 47459 |
| Own: | 32108 |
| Rent: | 15351 |
Economic Statistics of Residents
Total Households: 15766
| Males 16 & Up: |
| Employed Civilian: | 11551 |
| Unemployed Civilians: | 783 |
| In Labor Force: | 12341 |
| Not In Labor Force: | 4614 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 21771 |
| Work At Home: | 398 |
| Doesn't Work At Home: | 21373 |
| Family Below Poverty Line: | 1296 |
| Household Below Poverty: | 1837 |
| Married Below Poverty Line: | 449 |
| Median Family Income: | 41764 |
| Median Household Income: | 39797 |
| Per Capita Income: | 15459 |
| Females 16 & Up: |
| Employed Civilian: | 10642 |
| Unemployed Civilians: | 715 |
| In Labor Force: | 11365 |
| Not In Labor Force: | 6721 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 47509 |
| White: | 26026 |
| Black: | 14573 |
| Asian: | 1590 |
| Pacific Islander: | 8 |
| Native American: | 58 |
| Multiracial: | 2438 |
| Other: | 2816 |