|
33325 Fort Lauderdale ZIP Code Guide
|
33325 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Fort Lauderdale, Fl 33325
Population Age & Sex Range for Fort Lauderdale, Fl 33325
| Total Population: | 27529 |
| Male Population: | 13454 |
| Male < 1: | 132 |
| Male 1: | 142 |
| Male 2: | 224 |
| Male 3: | 158 |
| Male 4: | 259 |
| Male 5: | 196 |
| Male 6: | 206 |
| Male 7: | 221 |
| Male 8: | 249 |
| Male 9: | 240 |
| Male 10: | 257 |
| Male 11: | 287 |
| Male 12: | 347 |
| Male 13: | 267 |
| Male 14: | 310 |
| Male 15: | 152 |
| Male 16: | 325 |
| Male 17: | 266 |
| Male 18: | 186 |
| Male 19: | 170 |
| Male 20: | 150 |
| Male 21: | 72 |
| Male 22-24: | 235 |
| Male 25-29: | 991 |
| Male 30-34: | 879 |
| Male 35-39: | 1327 |
| Male 40-44: | 1337 |
| Male 45-49: | 1126 |
| Male 50-54: | 889 |
| Male 55-59: | 697 |
| Male 60-61: | 167 |
| Male 62-64: | 159 |
| Male 65-66: | 133 |
| Male 67-69: | 150 |
| Male 70-74: | 264 |
| Male 75-79: | 192 |
| Male 80-84: | 41 |
| Male 85 & Over: | 51 |
|
| Female Population: | 14075 |
| Female < 1: | 249 |
| Female 1: | 198 |
| Female 2: | 243 |
| Female 3: | 158 |
| Female 4: | 187 |
| Female 5: | 179 |
| Female 6: | 231 |
| Female 7: | 214 |
| Female 8: | 242 |
| Female 9: | 214 |
| Female 10: | 282 |
| Female 11: | 266 |
| Female 12: | 223 |
| Female 13: | 185 |
| Female 14: | 231 |
| Female 15: | 214 |
| Female 16: | 193 |
| Female 17: | 222 |
| Female 18: | 192 |
| Female 19: | 165 |
| Female 20: | 141 |
| Female 21: | 205 |
| Female 22-24: | 456 |
| Female 25-29: | 810 |
| Female 30-34: | 1014 |
| Female 35-39: | 1475 |
| Female 40-44: | 1453 |
| Female 45-49: | 1153 |
| Female 50-54: | 1037 |
| Female 55-59: | 610 |
| Female 60-61: | 193 |
| Female 62-64: | 213 |
| Female 65-66: | 131 |
| Female 67-69: | 195 |
| Female 70-74: | 303 |
| Female 75-79: | 225 |
| Female 80-84: | 126 |
| Female 85 & Over: | 47 |
|
|
|
|
Ethnic Makeup of Fort Lauderdale, Fl 33325
| Total Population: | 27529 |
| White: | 24199 |
| Black: | 1186 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 71 |
| Two or More: | 819 |
| Other: | 976 |
|
|
Housing Statistics for Fort Lauderdale, Fl 33325
| Total: | 27519 |
| Own: | 24459 |
| Rent: | 3060 |
|
|
Education Level for Residents of Fort Lauderdale, Fl 33325
| Total Population: | 17388 |
| Male: | 8403 |
| No School: | 67 |
| Nursery - 4th: | |
| 5th - 6th: | 78 |
| 7th - 8th: | 139 |
| 9th: | 130 |
| 10th: | 160 |
| 11th: | 264 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2350 |
| Professional School Degree: | 279 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 1439 |
| Associates: | 511 |
| Bachelors: | 1464 |
| Doctorate: | 75 |
| Masters: | 522 |
|
| Female: | 8985 |
| No School: | 52 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 97 |
| 7th - 8th: | 162 |
| 9th: | 95 |
| 10th: | 229 |
| 11th: | 257 |
| 12th, No Diploma: | 274 |
| High School Graduate: | 2765 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 761 |
| 1 or More Years College, No Degree: | 1349 |
| Associates: | 774 |
| Bachelors: | 1263 |
| Doctorate: | 83 |
| Masters: | 623 |
|
|
|
Economic Statistics for Fort Lauderdale, Fl 33325
| Employed Civilian Males: | 7528 |
| Unemployed Civilian Males: | 266 |
| Male Over 16 In Labor Force: | 7805 |
| Male Over 16 Not In Labor Force: | 2002 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 6792 |
| Unemployed Civilian Females: | 314 |
| Female Over 16 In Labor Force: | 7116 |
| Female Over 16 Not In Labor Force: | 3443 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 14111 |
| Work At Home: | 546 |
| Over 16, Doesn't Work At Home: | 13565 |
| Family Income Below Poverty: | 351 |
| Household Income Below Poverty: | 568 |
| Married Couple Below Poverty: | 156 |
| Median Family Income: | $59874 |
| Median Household Income: | $54682 |
| Per Capita Income: | $23382 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 169 |
| 5 to 9 Minutes: | 936 |
| 10 to 14 Minutes: | 1604 |
| 15 to 19 Minutes: | 1587 |
| 20 to 24 Minutes: | 1929 |
| 25 to 29 Minutes: | 829 |
| 30 to 35 Minutes: | 2365 |
| 36 to 39 Minutes: | 588 |
| 40 to 44 Minutes: | 871 |
| 45 to 59 Minutes: | 1574 |
| 60 to 89 Minutes: | 827 |
| 90 Minutes or More: | 286 |
|
|
Veterans Status for Residents of Fort Lauderdale, Fl 33325
| Total Males: | 9216 |
| Male 18 to 64 | 8385 |
| Male Civilian 18 to 64 | 8374 |
| Male Civilian Non-Veteran 18 to 64 | 6960 |
| Male Civilian Veteran 18 to 64 | 1414 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 831 |
| Male Civilian 65 and Over | 831 |
| Male Civilian Non-Veteran 65 and Over | 328 |
| Male Civilian Veteran 65 and Over | 503 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10144 |
| Female 18 - 64 | 9117 |
| Female 65 and Over | 1027 |
| Female Civilians 18 - 64 | 9107 |
| Female Civilian Non-Veteran 18 - 64 | 9062 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1027 |
| Female Civilian Non-Veteran 65 and Over | 1006 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|