Pompano Beach, Florida 33065
ZIP Code boundaries for 33065 in Pompano Beach, FL
2011 Statistics for 33065
| ZIP: | 33065 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 8 mi2 / 22 km2 / 5360 acres / 21690183 m2 |
| Coordinates: | 26.272736, -80.25999 |
| Residential Addresses: | 18695 |
| Multifamily Addresses: | 7019 |
| Single family Addresses: | 11676 |
| Business Addresses: | 1327 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33065
Gender & Ages
Total Population: 51767
| Male |
| Population: | 24831 |
| < year old: | 374 |
| Year old: | 401 |
| Age 2: | 335 |
| Age 3: | 328 |
| Age 4: | 487 |
| Age 5: | 316 |
| Age 6: | 419 |
| Age 7: | 413 |
| Age 8: | 496 |
| Age 9: | 415 |
| Age 10: | 541 |
| Age 11: | 466 |
| Age 12: | 453 |
| Age 13: | 537 |
| Age 14: | 526 |
| Age 15: | 413 |
| Age 16: | 589 |
| Age 17: | 458 |
| Age 18: | 459 |
| Age 19: | 256 |
| Age 20: | 372 |
| Age 21: | 298 |
| 22-24: |
955 |
| 25-29: |
1666 |
| 30-34: |
1857 |
| 35-39: |
2095 |
| 40-44: |
2309 |
| 45-49: |
1971 |
| 50-54: |
1422 |
| 55-59: |
1086 |
| 60-61: |
202 |
| 62-64: |
242 |
| 65-66: |
225 |
| 67-69: |
358 |
| 70-74: |
235 |
| 75-79: |
286 |
| 80-84: |
219 |
| 85 & Up: | 351 |
| Female |
| Population: | 26936 |
| < year old: | 408 |
| Year old: | 374 |
| Age 2: | 319 |
| Age 3: | 392 |
| Age 4: | 404 |
| Age 5: | 306 |
| Age 6: | 418 |
| Age 7: | 361 |
| Age 8: | 400 |
| Age 9: | 514 |
| Age 10: | 506 |
| Age 11: | 484 |
| Age 12: | 457 |
| Age 13: | 290 |
| Age 14: | 455 |
| Age 15: | 437 |
| Age 16: | 455 |
| Age 17: | 392 |
| Age 18: | 383 |
| Age 19: | 408 |
| Age 20: | 312 |
| Age 21: | 283 |
| 22-24: |
911 |
| 25-29: |
1629 |
| 30-34: |
2187 |
| 35-39: |
2637 |
| 40-44: |
2337 |
| 45-49: |
1962 |
| 50-54: |
1674 |
| 55-59: |
1035 |
| 60-61: |
320 |
| 62-64: |
356 |
| 65-66: |
316 |
| 67-69: |
325 |
| 70-74: |
580 |
| 75-79: |
534 |
| 80-84: |
630 |
| 85 & Up: | 745 |
Education Level of Residents
Total Population: 31791
| Male: | 14524 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 228 |
| 10th: | 324 |
| 11th: | 322 |
| 12th, No Diploma: | 702 |
| Graduates: | 4167 |
| Professional School: |
| Degree: | 388 |
| College/University: |
| < 1 Year: | 1071 |
| > 1 Year, No Degree: | 2141 |
| Associates: | 1117 |
| Bachelors: | 2604 |
| Doctorate: | 102 |
| Masters: | 693 |
| Female: | 17267 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 314 |
| 10th: | 403 |
| 11th: | 408 |
| 12th, No Diploma: | 844 |
| Graduates: | 5237 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 1315 |
| > 1 Year, No Degree: | 2882 |
| Associates: | 1506 |
| Bachelors: | 2318 |
| Doctorate: | 71 |
| Masters: | 758 |
Veteran Status of Residents
| Total Males: | 16864 |
| Ages 18 to 64: |
| Total: | 15190 |
| Civilians: | 15183 |
| Non-Veteran Civilians: | 13143 |
| Veteran Civilians: | 2040 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1674 |
| Civilians: | 1674 |
| Non-Veteran Civilians: | 680 |
| Veteran Civilians: | 994 |
| Currently In Military: | |
| Total Females: | 19564 |
| Ages 18 to 64: |
| Total: | 16434 |
| Civilians: | 16434 |
| Non-Veteran Civilians: | 16233 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3130 |
| Civilians: | 3130 |
| Non-Veteran Civilians: | 3095 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 615 |
| 5 to 9: | 2294 |
| 10 to 14: | 2993 |
| 15 to 19: | 2485 |
| 20 to 24: | 2910 |
| 25 to 29: | 1463 |
| 30 to 35: | 4670 |
| 36 to 39: | 802 |
| 40 to 44: | 1215 |
| 45 to 59: | 2848 |
| 60 to 89: | 1247 |
| > 89 Minutes: | 511 |
Housing
| Total: | 51296 |
| Own: | 28848 |
| Rent: | 22448 |
Economic Statistics of Residents
Total Households: 17886
| Males 16 & Up: |
| Employed Civilian: | 13364 |
| Unemployed Civilians: | 644 |
| In Labor Force: | 14015 |
| Not In Labor Force: | 3896 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 24696 |
| Work At Home: | 643 |
| Doesn't Work At Home: | 24053 |
| Family Below Poverty Line: | 1343 |
| Household Below Poverty: | 2079 |
| Married Below Poverty Line: | 543 |
| Median Family Income: | 46842 |
| Median Household Income: | 43178 |
| Per Capita Income: | 19130 |
| Females 16 & Up: |
| Employed Civilian: | 11873 |
| Unemployed Civilians: | 728 |
| In Labor Force: | 12601 |
| Not In Labor Force: | 7810 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51767 |
| White: | 38848 |
| Black: | 6991 |
| Asian: | 1701 |
| Pacific Islander: | 14 |
| Native American: | 182 |
| Multiracial: | 1813 |
| Other: | 2218 |