Fort Lauderdale, Florida 33326
ZIP Code boundaries for 33326 in Fort Lauderdale, FL
2011 Statistics for 33326
| ZIP: | 33326 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 8 mi2 / 22 km2 / 5372 acres / 21738574 m2 |
| Coordinates: | 26.110474, -80.37342 |
| Residential Addresses: | 12548 |
| Multifamily Addresses: | 1930 |
| Single family Addresses: | 9920 |
| Business Addresses: | 1278 |
| P.O. Boxes: | 698 |
2000 Census Data for Fort Lauderdale, Florida 33326
Gender & Ages
Total Population: 30148
| Male |
| Population: | 14357 |
| < year old: | 147 |
| Year old: | 186 |
| Age 2: | 187 |
| Age 3: | 224 |
| Age 4: | 206 |
| Age 5: | 305 |
| Age 6: | 309 |
| Age 7: | 335 |
| Age 8: | 238 |
| Age 9: | 291 |
| Age 10: | 256 |
| Age 11: | 255 |
| Age 12: | 285 |
| Age 13: | 341 |
| Age 14: | 218 |
| Age 15: | 267 |
| Age 16: | 250 |
| Age 17: | 201 |
| Age 18: | 138 |
| Age 19: | 128 |
| Age 20: | 85 |
| Age 21: | 113 |
| 22-24: |
358 |
| 25-29: |
704 |
| 30-34: |
1004 |
| 35-39: |
1554 |
| 40-44: |
1527 |
| 45-49: |
1192 |
| 50-54: |
888 |
| 55-59: |
600 |
| 60-61: |
164 |
| 62-64: |
182 |
| 65-66: |
163 |
| 67-69: |
256 |
| 70-74: |
329 |
| 75-79: |
243 |
| 80-84: |
138 |
| 85 & Up: | 90 |
| Female |
| Population: | 15791 |
| < year old: | 200 |
| Year old: | 222 |
| Age 2: | 329 |
| Age 3: | 175 |
| Age 4: | 212 |
| Age 5: | 227 |
| Age 6: | 252 |
| Age 7: | 285 |
| Age 8: | 266 |
| Age 9: | 284 |
| Age 10: | 362 |
| Age 11: | 226 |
| Age 12: | 409 |
| Age 13: | 269 |
| Age 14: | 208 |
| Age 15: | 249 |
| Age 16: | 248 |
| Age 17: | 225 |
| Age 18: | 207 |
| Age 19: | 122 |
| Age 20: | 167 |
| Age 21: | 53 |
| 22-24: |
305 |
| 25-29: |
764 |
| 30-34: |
1331 |
| 35-39: |
1889 |
| 40-44: |
1588 |
| 45-49: |
1191 |
| 50-54: |
874 |
| 55-59: |
658 |
| 60-61: |
144 |
| 62-64: |
258 |
| 65-66: |
154 |
| 67-69: |
280 |
| 70-74: |
501 |
| 75-79: |
354 |
| 80-84: |
221 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 19323
| Male: | 9034 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 16 |
| 10th: | 40 |
| 11th: | 58 |
| 12th, No Diploma: | 162 |
| Graduates: | 1347 |
| Professional School: |
| Degree: | 745 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1648 |
| Associates: | 748 |
| Bachelors: | 2620 |
| Doctorate: | 95 |
| Masters: | 918 |
| Female: | 10289 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 40 |
| 10th: | 113 |
| 11th: | 125 |
| 12th, No Diploma: | 239 |
| Graduates: | 2186 |
| Professional School: |
| Degree: | 408 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1783 |
| Associates: | 870 |
| Bachelors: | 2472 |
| Doctorate: | 98 |
| Masters: | 836 |
Veteran Status of Residents
| Total Males: | 9856 |
| Ages 18 to 64: |
| Total: | 8637 |
| Civilians: | 8554 |
| Non-Veteran Civilians: | 7243 |
| Veteran Civilians: | 1311 |
| Currently In Military: | 83 |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 11143 |
| Ages 18 to 64: |
| Total: | 9551 |
| Civilians: | 9551 |
| Non-Veteran Civilians: | 9433 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 1584 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1187 |
| 10 to 14: | 1224 |
| 15 to 19: | 1119 |
| 20 to 24: | 1491 |
| 25 to 29: | 961 |
| 30 to 35: | 2161 |
| 36 to 39: | 735 |
| 40 to 44: | 995 |
| 45 to 59: | 2087 |
| 60 to 89: | 1167 |
| > 89 Minutes: | 221 |
Housing
| Total: | 30062 |
| Own: | 23902 |
| Rent: | 6160 |
Economic Statistics of Residents
Total Households: 10767
| Males 16 & Up: |
| Employed Civilian: | 7790 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 8108 |
| Not In Labor Force: | 2199 |
| In Military: | 83 |
| Males & Females 16 & Up: |
| Workers: | 14314 |
| Work At Home: | 691 |
| Doesn't Work At Home: | 13623 |
| Family Below Poverty Line: | 469 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 72385 |
| Median Household Income: | 66238 |
| Per Capita Income: | 29386 |
| Females 16 & Up: |
| Employed Civilian: | 6747 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 7063 |
| Not In Labor Force: | 4553 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30148 |
| White: | 26521 |
| Black: | 1039 |
| Asian: | 787 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 910 |
| Other: | 827 |