Fort Lauderdale, Florida 33309
ZIP Code boundaries for 33309 in Fort Lauderdale, FL
2011 Statistics for 33309
| ZIP: | 33309 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 10 mi2 / 27 km2 / 6683 acres / 27047004 m2 |
| Coordinates: | 26.18778, -80.17388 |
| Residential Addresses: | 13842 |
| Multifamily Addresses: | 3661 |
| Single family Addresses: | 10181 |
| Business Addresses: | 2387 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33309
Gender & Ages
Total Population: 33215
| Male |
| Population: | 17080 |
| < year old: | 182 |
| Year old: | 184 |
| Age 2: | 208 |
| Age 3: | 250 |
| Age 4: | 188 |
| Age 5: | 235 |
| Age 6: | 193 |
| Age 7: | 210 |
| Age 8: | 210 |
| Age 9: | 233 |
| Age 10: | 160 |
| Age 11: | 214 |
| Age 12: | 210 |
| Age 13: | 244 |
| Age 14: | 288 |
| Age 15: | 180 |
| Age 16: | 226 |
| Age 17: | 234 |
| Age 18: | 146 |
| Age 19: | 206 |
| Age 20: | 239 |
| Age 21: | 252 |
| 22-24: |
634 |
| 25-29: |
1398 |
| 30-34: |
1580 |
| 35-39: |
2010 |
| 40-44: |
1690 |
| 45-49: |
1356 |
| 50-54: |
1075 |
| 55-59: |
746 |
| 60-61: |
238 |
| 62-64: |
293 |
| 65-66: |
133 |
| 67-69: |
285 |
| 70-74: |
276 |
| 75-79: |
295 |
| 80-84: |
163 |
| 85 & Up: | 216 |
| Female |
| Population: | 16135 |
| < year old: | 218 |
| Year old: | 316 |
| Age 2: | 217 |
| Age 3: | 195 |
| Age 4: | 200 |
| Age 5: | 255 |
| Age 6: | 214 |
| Age 7: | 247 |
| Age 8: | 221 |
| Age 9: | 240 |
| Age 10: | 235 |
| Age 11: | 235 |
| Age 12: | 153 |
| Age 13: | 155 |
| Age 14: | 194 |
| Age 15: | 223 |
| Age 16: | 119 |
| Age 17: | 148 |
| Age 18: | 223 |
| Age 19: | 179 |
| Age 20: | 153 |
| Age 21: | 163 |
| 22-24: |
596 |
| 25-29: |
1169 |
| 30-34: |
1407 |
| 35-39: |
1543 |
| 40-44: |
1443 |
| 45-49: |
1303 |
| 50-54: |
951 |
| 55-59: |
628 |
| 60-61: |
290 |
| 62-64: |
211 |
| 65-66: |
230 |
| 67-69: |
269 |
| 70-74: |
382 |
| 75-79: |
329 |
| 80-84: |
374 |
| 85 & Up: | 507 |
Education Level of Residents
Total Population: 22790
| Male: | 11754 |
| No School: | 253 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 273 |
| 10th: | 481 |
| 11th: | 402 |
| 12th, No Diploma: | 821 |
| Graduates: | 3322 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 1758 |
| Associates: | 971 |
| Bachelors: | 1447 |
| Doctorate: | 77 |
| Masters: | 415 |
| Female: | 11036 |
| No School: | 245 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 281 |
| 10th: | 313 |
| 11th: | 380 |
| 12th, No Diploma: | 751 |
| Graduates: | 3447 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1569 |
| Associates: | 924 |
| Bachelors: | 1255 |
| Doctorate: | 25 |
| Masters: | 484 |
Veteran Status of Residents
| Total Males: | 13231 |
| Ages 18 to 64: |
| Total: | 11863 |
| Civilians: | 11824 |
| Non-Veteran Civilians: | 10059 |
| Veteran Civilians: | 1765 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 12350 |
| Ages 18 to 64: |
| Total: | 10259 |
| Civilians: | 10259 |
| Non-Veteran Civilians: | 10122 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2091 |
| Civilians: | 2091 |
| Non-Veteran Civilians: | 2074 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1345 |
| 10 to 14: | 1926 |
| 15 to 19: | 2809 |
| 20 to 24: | 2955 |
| 25 to 29: | 936 |
| 30 to 35: | 2903 |
| 36 to 39: | 315 |
| 40 to 44: | 258 |
| 45 to 59: | 983 |
| 60 to 89: | 653 |
| > 89 Minutes: | 356 |
Housing
| Total: | 31638 |
| Own: | 21612 |
| Rent: | 10026 |
Economic Statistics of Residents
Total Households: 12681
| Males 16 & Up: |
| Employed Civilian: | 8837 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 9542 |
| Not In Labor Force: | 4149 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 16164 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 15833 |
| Family Below Poverty Line: | 805 |
| Household Below Poverty: | 1494 |
| Married Below Poverty Line: | 356 |
| Median Family Income: | 42058 |
| Median Household Income: | 39651 |
| Per Capita Income: | 18551 |
| Females 16 & Up: |
| Employed Civilian: | 7736 |
| Unemployed Civilians: | 634 |
| In Labor Force: | 8370 |
| Not In Labor Force: | 4247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33215 |
| White: | 18983 |
| Black: | 11428 |
| Asian: | 531 |
| Pacific Islander: | 16 |
| Native American: | 114 |
| Multiracial: | 1351 |
| Other: | 792 |