Fort Lauderdale, Florida 33311
ZIP Code boundaries for 33311 in Fort Lauderdale, FL
2011 Statistics for 33311
| ZIP: | 33311 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 10 mi2 / 27 km2 / 6707 acres / 27142214 m2 |
| Coordinates: | 26.144068, -80.17315 |
| Residential Addresses: | 22736 |
| Multifamily Addresses: | 5126 |
| Single family Addresses: | 17610 |
| Business Addresses: | 2218 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33311
Gender & Ages
Total Population: 65363
| Male |
| Population: | 31454 |
| < year old: | 523 |
| Year old: | 557 |
| Age 2: | 542 |
| Age 3: | 532 |
| Age 4: | 563 |
| Age 5: | 431 |
| Age 6: | 650 |
| Age 7: | 511 |
| Age 8: | 576 |
| Age 9: | 704 |
| Age 10: | 647 |
| Age 11: | 600 |
| Age 12: | 570 |
| Age 13: | 685 |
| Age 14: | 724 |
| Age 15: | 641 |
| Age 16: | 551 |
| Age 17: | 607 |
| Age 18: | 579 |
| Age 19: | 353 |
| Age 20: | 353 |
| Age 21: | 477 |
| 22-24: |
1323 |
| 25-29: |
1893 |
| 30-34: |
2038 |
| 35-39: |
2493 |
| 40-44: |
2415 |
| 45-49: |
2111 |
| 50-54: |
1614 |
| 55-59: |
1356 |
| 60-61: |
531 |
| 62-64: |
719 |
| 65-66: |
311 |
| 67-69: |
510 |
| 70-74: |
801 |
| 75-79: |
392 |
| 80-84: |
340 |
| 85 & Up: | 231 |
| Female |
| Population: | 33909 |
| < year old: | 619 |
| Year old: | 447 |
| Age 2: | 412 |
| Age 3: | 483 |
| Age 4: | 515 |
| Age 5: | 487 |
| Age 6: | 636 |
| Age 7: | 640 |
| Age 8: | 575 |
| Age 9: | 567 |
| Age 10: | 655 |
| Age 11: | 626 |
| Age 12: | 660 |
| Age 13: | 654 |
| Age 14: | 607 |
| Age 15: | 623 |
| Age 16: | 632 |
| Age 17: | 569 |
| Age 18: | 591 |
| Age 19: | 419 |
| Age 20: | 459 |
| Age 21: | 442 |
| 22-24: |
1337 |
| 25-29: |
2197 |
| 30-34: |
2220 |
| 35-39: |
2478 |
| 40-44: |
2520 |
| 45-49: |
2298 |
| 50-54: |
1729 |
| 55-59: |
1399 |
| 60-61: |
573 |
| 62-64: |
819 |
| 65-66: |
521 |
| 67-69: |
686 |
| 70-74: |
1025 |
| 75-79: |
638 |
| 80-84: |
626 |
| 85 & Up: | 525 |
Education Level of Residents
Total Population: 38009
| Male: | 17755 |
| No School: | 629 |
| Elemetary: |
| Nursery - 4th: | 355 |
| 5th - 6th: | 570 |
| Middle/Junior High: |
| 7th - 8th: | 917 |
| High School: |
| 9th: | 830 |
| 10th: | 1142 |
| 11th: | 1320 |
| 12th, No Diploma: | 1893 |
| Graduates: | 5195 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1619 |
| Associates: | 811 |
| Bachelors: | 1051 |
| Doctorate: | 76 |
| Masters: | 450 |
| Female: | 20254 |
| No School: | 570 |
| Elemetary: |
| Nursery - 4th: | 346 |
| 5th - 6th: | 590 |
| Middle/Junior High: |
| 7th - 8th: | 1172 |
| High School: |
| 9th: | 806 |
| 10th: | 1261 |
| 11th: | 1270 |
| 12th, No Diploma: | 1943 |
| Graduates: | 6580 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 1079 |
| > 1 Year, No Degree: | 1931 |
| Associates: | 900 |
| Bachelors: | 1291 |
| Doctorate: | 34 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 20840 |
| Ages 18 to 64: |
| Total: | 18255 |
| Civilians: | 18244 |
| Non-Veteran Civilians: | 16285 |
| Veteran Civilians: | 1959 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2585 |
| Civilians: | 2585 |
| Non-Veteran Civilians: | 1608 |
| Veteran Civilians: | 977 |
| Currently In Military: | |
| Total Females: | 23502 |
| Ages 18 to 64: |
| Total: | 19481 |
| Civilians: | 19481 |
| Non-Veteran Civilians: | 19206 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4021 |
| Civilians: | 4021 |
| Non-Veteran Civilians: | 3992 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 1359 |
| 10 to 14: | 2500 |
| 15 to 19: | 4569 |
| 20 to 24: | 4264 |
| 25 to 29: | 1412 |
| 30 to 35: | 4893 |
| 36 to 39: | 444 |
| 40 to 44: | 515 |
| 45 to 59: | 1646 |
| 60 to 89: | 1147 |
| > 89 Minutes: | 657 |
Housing
| Total: | 64220 |
| Own: | 31889 |
| Rent: | 32331 |
Economic Statistics of Residents
Total Households: 21629
| Males 16 & Up: |
| Employed Civilian: | 12486 |
| Unemployed Civilians: | 1553 |
| In Labor Force: | 14050 |
| Not In Labor Force: | 7948 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 23890 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 23650 |
| Family Below Poverty Line: | 4135 |
| Household Below Poverty: | 6136 |
| Married Below Poverty Line: | 942 |
| Median Family Income: | 27793 |
| Median Household Income: | 25557 |
| Per Capita Income: | 11494 |
| Females 16 & Up: |
| Employed Civilian: | 12243 |
| Unemployed Civilians: | 1398 |
| In Labor Force: | 13641 |
| Not In Labor Force: | 11062 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65363 |
| White: | 7400 |
| Black: | 52446 |
| Asian: | 567 |
| Pacific Islander: | 97 |
| Native American: | 58 |
| Multiracial: | 4101 |
| Other: | 694 |