Fort Lauderdale, Florida 33316
ZIP Code boundaries for 33316 in Fort Lauderdale, FL
2011 Statistics for 33316
| ZIP: | 33316 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 6 mi2 / 17 km2 / 4091 acres / 16555500 m2 |
| Coordinates: | 26.09394, -80.12245 |
| Residential Addresses: | 7037 |
| Multifamily Addresses: | 4439 |
| Single family Addresses: | 2593 |
| Business Addresses: | 1311 |
| P.O. Boxes: | 5 |
2000 Census Data for Fort Lauderdale, Florida 33316
Gender & Ages
Total Population: 10673
| Male |
| Population: | 5688 |
| < year old: | 44 |
| Year old: | 37 |
| Age 2: | 15 |
| Age 3: | 66 |
| Age 4: | 30 |
| Age 5: | 6 |
| Age 6: | 16 |
| Age 7: | 27 |
| Age 8: | 24 |
| Age 9: | 36 |
| Age 10: | 46 |
| Age 11: | 71 |
| Age 12: | 13 |
| Age 13: | 13 |
| Age 14: | 29 |
| Age 15: | 55 |
| Age 16: | 19 |
| Age 17: | 9 |
| Age 18: | 12 |
| Age 19: | 6 |
| Age 20: | 35 |
| Age 21: | 100 |
| 22-24: |
164 |
| 25-29: |
488 |
| 30-34: |
460 |
| 35-39: |
534 |
| 40-44: |
499 |
| 45-49: |
394 |
| 50-54: |
480 |
| 55-59: |
534 |
| 60-61: |
169 |
| 62-64: |
132 |
| 65-66: |
81 |
| 67-69: |
226 |
| 70-74: |
316 |
| 75-79: |
212 |
| 80-84: |
171 |
| 85 & Up: | 119 |
| Female |
| Population: | 4985 |
| < year old: | 45 |
| Year old: | 26 |
| Age 2: | 14 |
| Age 3: | 9 |
| Age 4: | 82 |
| Age 5: | 28 |
| Age 6: | 37 |
| Age 7: | 59 |
| Age 8: | |
| Age 9: | 40 |
| Age 10: | 32 |
| Age 11: | 5 |
| Age 12: | 33 |
| Age 13: | 6 |
| Age 14: | 56 |
| Age 15: | 25 |
| Age 16: | 26 |
| Age 17: | 14 |
| Age 18: | 13 |
| Age 19: | 71 |
| Age 20: | 47 |
| Age 21: | 32 |
| 22-24: |
152 |
| 25-29: |
319 |
| 30-34: |
423 |
| 35-39: |
412 |
| 40-44: |
280 |
| 45-49: |
295 |
| 50-54: |
420 |
| 55-59: |
358 |
| 60-61: |
127 |
| 62-64: |
129 |
| 65-66: |
82 |
| 67-69: |
158 |
| 70-74: |
333 |
| 75-79: |
269 |
| 80-84: |
235 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 8948
| Male: | 4815 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 42 |
| 10th: | 64 |
| 11th: | 27 |
| 12th, No Diploma: | 89 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 760 |
| Associates: | 382 |
| Bachelors: | 1425 |
| Doctorate: | 54 |
| Masters: | 419 |
| Female: | 4133 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 54 |
| 10th: | 56 |
| 11th: | 38 |
| 12th, No Diploma: | 106 |
| Graduates: | 983 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 674 |
| Associates: | 293 |
| Bachelors: | 842 |
| Doctorate: | 31 |
| Masters: | 469 |
Veteran Status of Residents
| Total Males: | 5132 |
| Ages 18 to 64: |
| Total: | 4007 |
| Civilians: | 3981 |
| Non-Veteran Civilians: | 3044 |
| Veteran Civilians: | 937 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 4448 |
| Ages 18 to 64: |
| Total: | 3078 |
| Civilians: | 3078 |
| Non-Veteran Civilians: | 3040 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1370 |
| Civilians: | 1370 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 876 |
| 10 to 14: | 1050 |
| 15 to 19: | 903 |
| 20 to 24: | 598 |
| 25 to 29: | 269 |
| 30 to 35: | 523 |
| 36 to 39: | 99 |
| 40 to 44: | 106 |
| 45 to 59: | 320 |
| 60 to 89: | 134 |
| > 89 Minutes: | 166 |
Housing
| Total: | 10264 |
| Own: | 6075 |
| Rent: | 4189 |
Economic Statistics of Residents
Total Households: 5870
| Males 16 & Up: |
| Employed Civilian: | 3609 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3782 |
| Not In Labor Force: | 1378 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 5701 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 5339 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 504 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 80259 |
| Median Household Income: | 48994 |
| Per Capita Income: | 53339 |
| Females 16 & Up: |
| Employed Civilian: | 2219 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2299 |
| Not In Labor Force: | 2189 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10673 |
| White: | 9903 |
| Black: | 394 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 72 |
| Other: | 143 |