Fort Lauderdale, Florida 33327
has the following neighborhood: Weston in Fort Lauderdale, FL
2011 Statistics for 33327
| ZIP: | 33327 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 16 mi2 / 43 km2 / 10524 acres / 42590199 m2 |
| Coordinates: | 26.10919, -80.43273 |
| Residential Addresses: | 6646 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6646 |
| Business Addresses: | 161 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33327
Gender & Ages
Total Population: 12981
| Male |
| Population: | 6439 |
| < year old: | 144 |
| Year old: | 136 |
| Age 2: | 174 |
| Age 3: | 132 |
| Age 4: | 219 |
| Age 5: | 158 |
| Age 6: | 136 |
| Age 7: | 154 |
| Age 8: | 182 |
| Age 9: | 160 |
| Age 10: | 144 |
| Age 11: | 90 |
| Age 12: | 137 |
| Age 13: | 114 |
| Age 14: | 118 |
| Age 15: | 72 |
| Age 16: | 135 |
| Age 17: | 48 |
| Age 18: | 33 |
| Age 19: | 46 |
| Age 20: | 36 |
| Age 21: | 41 |
| 22-24: |
36 |
| 25-29: |
279 |
| 30-34: |
624 |
| 35-39: |
703 |
| 40-44: |
769 |
| 45-49: |
506 |
| 50-54: |
306 |
| 55-59: |
155 |
| 60-61: |
69 |
| 62-64: |
144 |
| 65-66: |
52 |
| 67-69: |
85 |
| 70-74: |
33 |
| 75-79: |
33 |
| 80-84: |
28 |
| 85 & Up: | 8 |
| Female |
| Population: | 6542 |
| < year old: | 139 |
| Year old: | 87 |
| Age 2: | 199 |
| Age 3: | 127 |
| Age 4: | 141 |
| Age 5: | 146 |
| Age 6: | 159 |
| Age 7: | 119 |
| Age 8: | 132 |
| Age 9: | 117 |
| Age 10: | 139 |
| Age 11: | 71 |
| Age 12: | 125 |
| Age 13: | 118 |
| Age 14: | 109 |
| Age 15: | 78 |
| Age 16: | 147 |
| Age 17: | 84 |
| Age 18: | 29 |
| Age 19: | 30 |
| Age 20: | 73 |
| Age 21: | 7 |
| 22-24: |
89 |
| 25-29: |
422 |
| 30-34: |
743 |
| 35-39: |
953 |
| 40-44: |
659 |
| 45-49: |
409 |
| 50-54: |
341 |
| 55-59: |
192 |
| 60-61: |
92 |
| 62-64: |
75 |
| 65-66: |
47 |
| 67-69: |
64 |
| 70-74: |
20 |
| 75-79: |
39 |
| 80-84: |
15 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 7871
| Male: | 3794 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | |
| 10th: | 16 |
| 11th: | 29 |
| 12th, No Diploma: | 49 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 528 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 453 |
| Associates: | 221 |
| Bachelors: | 1359 |
| Doctorate: | 76 |
| Masters: | 623 |
| Female: | 4077 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 27 |
| 10th: | 12 |
| 11th: | |
| 12th, No Diploma: | 51 |
| Graduates: | 636 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 464 |
| Associates: | 386 |
| Bachelors: | 1331 |
| Doctorate: | 54 |
| Masters: | 539 |
Veteran Status of Residents
| Total Males: | 3986 |
| Ages 18 to 64: |
| Total: | 3747 |
| Civilians: | 3718 |
| Non-Veteran Civilians: | 3262 |
| Veteran Civilians: | 456 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 4305 |
| Ages 18 to 64: |
| Total: | 4114 |
| Civilians: | 4114 |
| Non-Veteran Civilians: | 4065 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 299 |
| 10 to 14: | 456 |
| 15 to 19: | 414 |
| 20 to 24: | 655 |
| 25 to 29: | 380 |
| 30 to 35: | 797 |
| 36 to 39: | 319 |
| 40 to 44: | 368 |
| 45 to 59: | 899 |
| 60 to 89: | 498 |
| > 89 Minutes: | 129 |
Housing
| Total: | 12981 |
| Own: | 12273 |
| Rent: | 708 |
Economic Statistics of Residents
Total Households: 3935
| Males 16 & Up: |
| Employed Civilian: | 3284 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 3390 |
| Not In Labor Force: | 779 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 5601 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 5279 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 104948 |
| Median Household Income: | 100481 |
| Per Capita Income: | 40944 |
| Females 16 & Up: |
| Employed Civilian: | 2418 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2481 |
| Not In Labor Force: | 2055 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12981 |
| White: | 11427 |
| Black: | 551 |
| Asian: | 418 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 303 |
| Other: | 282 |