Fort Lauderdale, Florida 33308
ZIP Code boundaries for 33308 in Fort Lauderdale, FL
2011 Statistics for 33308
| ZIP: | 33308 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 6 mi2 / 15 km2 / 3612 acres / 14618238 m2 |
| Coordinates: | 26.187737, -80.106705 |
| Residential Addresses: | 20135 |
| Multifamily Addresses: | 13726 |
| Single family Addresses: | 6409 |
| Business Addresses: | 1490 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33308
Gender & Ages
Total Population: 28864
| Male |
| Population: | 14109 |
| < year old: | 55 |
| Year old: | 42 |
| Age 2: | 81 |
| Age 3: | 128 |
| Age 4: | 69 |
| Age 5: | 80 |
| Age 6: | 55 |
| Age 7: | 106 |
| Age 8: | 56 |
| Age 9: | 128 |
| Age 10: | 94 |
| Age 11: | 71 |
| Age 12: | 131 |
| Age 13: | 62 |
| Age 14: | 85 |
| Age 15: | 91 |
| Age 16: | 81 |
| Age 17: | 89 |
| Age 18: | 46 |
| Age 19: | 119 |
| Age 20: | 31 |
| Age 21: | 47 |
| 22-24: |
234 |
| 25-29: |
555 |
| 30-34: |
889 |
| 35-39: |
1195 |
| 40-44: |
1157 |
| 45-49: |
1106 |
| 50-54: |
1140 |
| 55-59: |
1029 |
| 60-61: |
389 |
| 62-64: |
523 |
| 65-66: |
409 |
| 67-69: |
678 |
| 70-74: |
1135 |
| 75-79: |
869 |
| 80-84: |
620 |
| 85 & Up: | 434 |
| Female |
| Population: | 14755 |
| < year old: | 41 |
| Year old: | 92 |
| Age 2: | 75 |
| Age 3: | 30 |
| Age 4: | 102 |
| Age 5: | 76 |
| Age 6: | 114 |
| Age 7: | 104 |
| Age 8: | 101 |
| Age 9: | 101 |
| Age 10: | 57 |
| Age 11: | 144 |
| Age 12: | 47 |
| Age 13: | 102 |
| Age 14: | 67 |
| Age 15: | 76 |
| Age 16: | 73 |
| Age 17: | 132 |
| Age 18: | 49 |
| Age 19: | 35 |
| Age 20: | 36 |
| Age 21: | 66 |
| 22-24: |
174 |
| 25-29: |
691 |
| 30-34: |
754 |
| 35-39: |
942 |
| 40-44: |
1131 |
| 45-49: |
1059 |
| 50-54: |
1192 |
| 55-59: |
998 |
| 60-61: |
400 |
| 62-64: |
517 |
| 65-66: |
407 |
| 67-69: |
611 |
| 70-74: |
1198 |
| 75-79: |
1189 |
| 80-84: |
860 |
| 85 & Up: | 912 |
Education Level of Residents
Total Population: 24989
| Male: | 12128 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 114 |
| 10th: | 220 |
| 11th: | 123 |
| 12th, No Diploma: | 347 |
| Graduates: | 1897 |
| Professional School: |
| Degree: | 1016 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 2073 |
| Associates: | 573 |
| Bachelors: | 3238 |
| Doctorate: | 270 |
| Masters: | 1249 |
| Female: | 12861 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 117 |
| 10th: | 263 |
| 11th: | 157 |
| 12th, No Diploma: | 542 |
| Graduates: | 3291 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 1017 |
| > 1 Year, No Degree: | 2296 |
| Associates: | 776 |
| Bachelors: | 2595 |
| Doctorate: | 111 |
| Masters: | 1008 |
Veteran Status of Residents
| Total Males: | 12605 |
| Ages 18 to 64: |
| Total: | 8460 |
| Civilians: | 8460 |
| Non-Veteran Civilians: | 6999 |
| Veteran Civilians: | 1461 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4145 |
| Civilians: | 4145 |
| Non-Veteran Civilians: | 1353 |
| Veteran Civilians: | 2792 |
| Currently In Military: | |
| Total Females: | 13221 |
| Ages 18 to 64: |
| Total: | 8044 |
| Civilians: | 8044 |
| Non-Veteran Civilians: | 7919 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5177 |
| Civilians: | 5177 |
| Non-Veteran Civilians: | 5080 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 515 |
| 5 to 9: | 1575 |
| 10 to 14: | 1794 |
| 15 to 19: | 2125 |
| 20 to 24: | 1939 |
| 25 to 29: | 818 |
| 30 to 35: | 1764 |
| 36 to 39: | 215 |
| 40 to 44: | 430 |
| 45 to 59: | 697 |
| 60 to 89: | 386 |
| > 89 Minutes: | 207 |
Housing
| Total: | 28567 |
| Own: | 22225 |
| Rent: | 6342 |
Economic Statistics of Residents
Total Households: 16141
| Males 16 & Up: |
| Employed Civilian: | 7509 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 7815 |
| Not In Labor Force: | 4960 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13253 |
| Work At Home: | 788 |
| Doesn't Work At Home: | 12465 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 1265 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 68869 |
| Median Household Income: | 46841 |
| Per Capita Income: | 42163 |
| Females 16 & Up: |
| Employed Civilian: | 6060 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 6245 |
| Not In Labor Force: | 7181 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28864 |
| White: | 27931 |
| Black: | 180 |
| Asian: | 382 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 218 |
| Other: | 114 |