Hollywood, Florida 33024
ZIP Code boundaries for 33024 in Hollywood, FL
2011 Statistics for 33024
| ZIP: | 33024 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 12 mi2 / 31 km2 / 7714 acres / 31215535 m2 |
| Coordinates: | 26.024954, -80.24434 |
| Residential Addresses: | 24063 |
| Multifamily Addresses: | 3348 |
| Single family Addresses: | 19916 |
| Business Addresses: | 1729 |
| P.O. Boxes: | 799 |
2000 Census Data for Hollywood, Florida 33024
Gender & Ages
Total Population: 58453
| Male |
| Population: | 27882 |
| < year old: | 416 |
| Year old: | 313 |
| Age 2: | 490 |
| Age 3: | 468 |
| Age 4: | 462 |
| Age 5: | 311 |
| Age 6: | 431 |
| Age 7: | 485 |
| Age 8: | 517 |
| Age 9: | 596 |
| Age 10: | 451 |
| Age 11: | 572 |
| Age 12: | 451 |
| Age 13: | 590 |
| Age 14: | 404 |
| Age 15: | 396 |
| Age 16: | 500 |
| Age 17: | 382 |
| Age 18: | 511 |
| Age 19: | 336 |
| Age 20: | 364 |
| Age 21: | 200 |
| 22-24: |
810 |
| 25-29: |
1750 |
| 30-34: |
2261 |
| 35-39: |
2776 |
| 40-44: |
2430 |
| 45-49: |
1907 |
| 50-54: |
1638 |
| 55-59: |
1219 |
| 60-61: |
408 |
| 62-64: |
546 |
| 65-66: |
331 |
| 67-69: |
483 |
| 70-74: |
553 |
| 75-79: |
589 |
| 80-84: |
322 |
| 85 & Up: | 213 |
| Female |
| Population: | 30571 |
| < year old: | 309 |
| Year old: | 462 |
| Age 2: | 337 |
| Age 3: | 437 |
| Age 4: | 367 |
| Age 5: | 431 |
| Age 6: | 459 |
| Age 7: | 410 |
| Age 8: | 538 |
| Age 9: | 341 |
| Age 10: | 478 |
| Age 11: | 511 |
| Age 12: | 408 |
| Age 13: | 364 |
| Age 14: | 439 |
| Age 15: | 450 |
| Age 16: | 447 |
| Age 17: | 363 |
| Age 18: | 418 |
| Age 19: | 377 |
| Age 20: | 237 |
| Age 21: | 406 |
| 22-24: |
1042 |
| 25-29: |
2041 |
| 30-34: |
2220 |
| 35-39: |
3023 |
| 40-44: |
2569 |
| 45-49: |
2240 |
| 50-54: |
1872 |
| 55-59: |
1578 |
| 60-61: |
408 |
| 62-64: |
661 |
| 65-66: |
428 |
| 67-69: |
596 |
| 70-74: |
970 |
| 75-79: |
876 |
| 80-84: |
555 |
| 85 & Up: | 503 |
Education Level of Residents
Total Population: 37966
| Male: | 17426 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 309 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 479 |
| 10th: | 555 |
| 11th: | 583 |
| 12th, No Diploma: | 953 |
| Graduates: | 5758 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 1327 |
| > 1 Year, No Degree: | 2690 |
| Associates: | 1318 |
| Bachelors: | 1797 |
| Doctorate: | 116 |
| Masters: | 526 |
| Female: | 20540 |
| No School: | 309 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 395 |
| Middle/Junior High: |
| 7th - 8th: | 594 |
| High School: |
| 9th: | 515 |
| 10th: | 793 |
| 11th: | 711 |
| 12th, No Diploma: | 1063 |
| Graduates: | 6586 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 1461 |
| > 1 Year, No Degree: | 3077 |
| Associates: | 1748 |
| Bachelors: | 2198 |
| Doctorate: | 56 |
| Masters: | 638 |
Veteran Status of Residents
| Total Males: | 19647 |
| Ages 18 to 64: |
| Total: | 17156 |
| Civilians: | 17061 |
| Non-Veteran Civilians: | 14310 |
| Veteran Civilians: | 2751 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 2491 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 1091 |
| Veteran Civilians: | 1400 |
| Currently In Military: | |
| Total Females: | 23020 |
| Ages 18 to 64: |
| Total: | 19092 |
| Civilians: | 19092 |
| Non-Veteran Civilians: | 18761 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3928 |
| Civilians: | 3928 |
| Non-Veteran Civilians: | 3887 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 415 |
| 5 to 9: | 1877 |
| 10 to 14: | 2773 |
| 15 to 19: | 3637 |
| 20 to 24: | 4437 |
| 25 to 29: | 1791 |
| 30 to 35: | 5172 |
| 36 to 39: | 994 |
| 40 to 44: | 1191 |
| 45 to 59: | 3119 |
| 60 to 89: | 1528 |
| > 89 Minutes: | 502 |
Housing
| Total: | 58348 |
| Own: | 44418 |
| Rent: | 13930 |
Economic Statistics of Residents
Total Households: 20797
| Males 16 & Up: |
| Employed Civilian: | 14640 |
| Unemployed Civilians: | 652 |
| In Labor Force: | 15387 |
| Not In Labor Force: | 5142 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 27866 |
| Work At Home: | 430 |
| Doesn't Work At Home: | 27436 |
| Family Below Poverty Line: | 1175 |
| Household Below Poverty: | 2117 |
| Married Below Poverty Line: | 380 |
| Median Family Income: | 46301 |
| Median Household Income: | 42934 |
| Per Capita Income: | 18171 |
| Females 16 & Up: |
| Employed Civilian: | 13715 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 14384 |
| Not In Labor Force: | 9446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58453 |
| White: | 44500 |
| Black: | 5534 |
| Asian: | 1951 |
| Pacific Islander: | 80 |
| Native American: | 668 |
| Multiracial: | 2579 |
| Other: | 3141 |