Hollywood, Florida 33029
ZIP Code boundaries for 33029 in Hollywood, FL
2011 Statistics for 33029
| ZIP: | 33029 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 35 mi2 / 91 km2 / 22550 acres / 91257064 m2 |
| Coordinates: | 25.995272, -80.42756 |
| Residential Addresses: | 14090 |
| Multifamily Addresses: | 523 |
| Single family Addresses: | 13287 |
| Business Addresses: | 528 |
| P.O. Boxes: | 280 |
2000 Census Data for Hollywood, Florida 33029
Gender & Ages
Total Population: 35294
| Male |
| Population: | 17198 |
| < year old: | 260 |
| Year old: | 392 |
| Age 2: | 436 |
| Age 3: | 261 |
| Age 4: | 431 |
| Age 5: | 416 |
| Age 6: | 341 |
| Age 7: | 365 |
| Age 8: | 427 |
| Age 9: | 365 |
| Age 10: | 321 |
| Age 11: | 319 |
| Age 12: | 333 |
| Age 13: | 304 |
| Age 14: | 244 |
| Age 15: | 366 |
| Age 16: | 235 |
| Age 17: | 237 |
| Age 18: | 169 |
| Age 19: | 140 |
| Age 20: | 167 |
| Age 21: | 155 |
| 22-24: |
248 |
| 25-29: |
710 |
| 30-34: |
1511 |
| 35-39: |
2436 |
| 40-44: |
1745 |
| 45-49: |
1342 |
| 50-54: |
900 |
| 55-59: |
585 |
| 60-61: |
157 |
| 62-64: |
224 |
| 65-66: |
143 |
| 67-69: |
198 |
| 70-74: |
161 |
| 75-79: |
94 |
| 80-84: |
25 |
| 85 & Up: | 35 |
| Female |
| Population: | 18096 |
| < year old: | 245 |
| Year old: | 339 |
| Age 2: | 245 |
| Age 3: | 430 |
| Age 4: | 373 |
| Age 5: | 385 |
| Age 6: | 340 |
| Age 7: | 318 |
| Age 8: | 341 |
| Age 9: | 294 |
| Age 10: | 411 |
| Age 11: | 344 |
| Age 12: | 222 |
| Age 13: | 331 |
| Age 14: | 254 |
| Age 15: | 260 |
| Age 16: | 299 |
| Age 17: | 190 |
| Age 18: | 160 |
| Age 19: | 204 |
| Age 20: | 157 |
| Age 21: | 144 |
| 22-24: |
310 |
| 25-29: |
1118 |
| 30-34: |
1876 |
| 35-39: |
2487 |
| 40-44: |
1862 |
| 45-49: |
1273 |
| 50-54: |
840 |
| 55-59: |
654 |
| 60-61: |
260 |
| 62-64: |
216 |
| 65-66: |
154 |
| 67-69: |
223 |
| 70-74: |
296 |
| 75-79: |
119 |
| 80-84: |
39 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 21766
| Male: | 10266 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 84 |
| 10th: | 115 |
| 11th: | 84 |
| 12th, No Diploma: | 248 |
| Graduates: | 1865 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1572 |
| Associates: | 1185 |
| Bachelors: | 2564 |
| Doctorate: | 175 |
| Masters: | 1032 |
| Female: | 11500 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 53 |
| 10th: | 149 |
| 11th: | 94 |
| 12th, No Diploma: | 327 |
| Graduates: | 2496 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 899 |
| > 1 Year, No Degree: | 1711 |
| Associates: | 1470 |
| Bachelors: | 2612 |
| Doctorate: | 111 |
| Masters: | 965 |
Veteran Status of Residents
| Total Males: | 11145 |
| Ages 18 to 64: |
| Total: | 10489 |
| Civilians: | 10359 |
| Non-Veteran Civilians: | 8949 |
| Veteran Civilians: | 1410 |
| Currently In Military: | 130 |
| Ages 65 & Up: |
| Total: | 656 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Total Females: | 12475 |
| Ages 18 to 64: |
| Total: | 11561 |
| Civilians: | 11555 |
| Non-Veteran Civilians: | 11448 |
| Veteran Civilians: | 107 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 914 |
| Civilians: | 914 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 549 |
| 10 to 14: | 751 |
| 15 to 19: | 1359 |
| 20 to 24: | 1878 |
| 25 to 29: | 1331 |
| 30 to 35: | 3289 |
| 36 to 39: | 886 |
| 40 to 44: | 1550 |
| 45 to 59: | 3259 |
| 60 to 89: | 1737 |
| > 89 Minutes: | 250 |
Housing
| Total: | 35283 |
| Own: | 33655 |
| Rent: | 1628 |
Economic Statistics of Residents
Total Households: 10751
| Males 16 & Up: |
| Employed Civilian: | 9306 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 9667 |
| Not In Labor Force: | 1950 |
| In Military: | 130 |
| Males & Females 16 & Up: |
| Workers: | 17455 |
| Work At Home: | 543 |
| Doesn't Work At Home: | 16912 |
| Family Below Poverty Line: | 270 |
| Household Below Poverty: | 369 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 78642 |
| Median Household Income: | 76992 |
| Per Capita Income: | 26536 |
| Females 16 & Up: |
| Employed Civilian: | 8323 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 8660 |
| Not In Labor Force: | 4304 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 35294 |
| White: | 26384 |
| Black: | 4786 |
| Asian: | 1341 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 1495 |
| Other: | 1280 |