Fort Lauderdale, Florida 33317
ZIP Code boundaries for 33317 in Fort Lauderdale, FL
2011 Statistics for 33317
| ZIP: | 33317 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 10 mi2 / 26 km2 / 6460 acres / 26144009 m2 |
| Coordinates: | 26.111502, -80.226326 |
| Residential Addresses: | 12944 |
| Multifamily Addresses: | 2324 |
| Single family Addresses: | 10620 |
| Business Addresses: | 1088 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33317
Gender & Ages
Total Population: 34451
| Male |
| Population: | 16692 |
| < year old: | 202 |
| Year old: | 298 |
| Age 2: | 123 |
| Age 3: | 335 |
| Age 4: | 220 |
| Age 5: | 287 |
| Age 6: | 190 |
| Age 7: | 300 |
| Age 8: | 213 |
| Age 9: | 315 |
| Age 10: | 312 |
| Age 11: | 240 |
| Age 12: | 203 |
| Age 13: | 268 |
| Age 14: | 192 |
| Age 15: | 283 |
| Age 16: | 211 |
| Age 17: | 335 |
| Age 18: | 205 |
| Age 19: | 236 |
| Age 20: | 166 |
| Age 21: | 149 |
| 22-24: |
552 |
| 25-29: |
993 |
| 30-34: |
1078 |
| 35-39: |
1565 |
| 40-44: |
1428 |
| 45-49: |
1157 |
| 50-54: |
1096 |
| 55-59: |
817 |
| 60-61: |
294 |
| 62-64: |
476 |
| 65-66: |
235 |
| 67-69: |
309 |
| 70-74: |
551 |
| 75-79: |
360 |
| 80-84: |
264 |
| 85 & Up: | 234 |
| Female |
| Population: | 17759 |
| < year old: | 198 |
| Year old: | 224 |
| Age 2: | 173 |
| Age 3: | 256 |
| Age 4: | 175 |
| Age 5: | 170 |
| Age 6: | 255 |
| Age 7: | 179 |
| Age 8: | 305 |
| Age 9: | 251 |
| Age 10: | 202 |
| Age 11: | 337 |
| Age 12: | 280 |
| Age 13: | 294 |
| Age 14: | 209 |
| Age 15: | 215 |
| Age 16: | 343 |
| Age 17: | 186 |
| Age 18: | 192 |
| Age 19: | 183 |
| Age 20: | 198 |
| Age 21: | 197 |
| 22-24: |
535 |
| 25-29: |
881 |
| 30-34: |
1258 |
| 35-39: |
1721 |
| 40-44: |
1548 |
| 45-49: |
1265 |
| 50-54: |
1234 |
| 55-59: |
1052 |
| 60-61: |
347 |
| 62-64: |
460 |
| 65-66: |
293 |
| 67-69: |
451 |
| 70-74: |
489 |
| 75-79: |
434 |
| 80-84: |
417 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 23059
| Male: | 10857 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 286 |
| 10th: | 321 |
| 11th: | 325 |
| 12th, No Diploma: | 553 |
| Graduates: | 2740 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1466 |
| Associates: | 775 |
| Bachelors: | 1868 |
| Doctorate: | 203 |
| Masters: | 720 |
| Female: | 12202 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 197 |
| 10th: | 204 |
| 11th: | 244 |
| 12th, No Diploma: | 546 |
| Graduates: | 3663 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1594 |
| Associates: | 1038 |
| Bachelors: | 2120 |
| Doctorate: | 104 |
| Masters: | 830 |
Veteran Status of Residents
| Total Males: | 12165 |
| Ages 18 to 64: |
| Total: | 10212 |
| Civilians: | 10163 |
| Non-Veteran Civilians: | 8626 |
| Veteran Civilians: | 1537 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 1953 |
| Civilians: | 1953 |
| Non-Veteran Civilians: | 740 |
| Veteran Civilians: | 1213 |
| Currently In Military: | |
| Total Females: | 13507 |
| Ages 18 to 64: |
| Total: | 11071 |
| Civilians: | 11071 |
| Non-Veteran Civilians: | 10912 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2436 |
| Civilians: | 2436 |
| Non-Veteran Civilians: | 2362 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1162 |
| 10 to 14: | 1898 |
| 15 to 19: | 2565 |
| 20 to 24: | 3081 |
| 25 to 29: | 1074 |
| 30 to 35: | 3138 |
| 36 to 39: | 414 |
| 40 to 44: | 501 |
| 45 to 59: | 1347 |
| 60 to 89: | 632 |
| > 89 Minutes: | 291 |
Housing
| Total: | 34258 |
| Own: | 27378 |
| Rent: | 6880 |
Economic Statistics of Residents
Total Households: 12238
| Males 16 & Up: |
| Employed Civilian: | 8924 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 9417 |
| Not In Labor Force: | 3294 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 16815 |
| Work At Home: | 512 |
| Doesn't Work At Home: | 16303 |
| Family Below Poverty Line: | 520 |
| Household Below Poverty: | 970 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 60584 |
| Median Household Income: | 52327 |
| Per Capita Income: | 23311 |
| Females 16 & Up: |
| Employed Civilian: | 8238 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 8694 |
| Not In Labor Force: | 5342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34451 |
| White: | 24600 |
| Black: | 6684 |
| Asian: | 837 |
| Pacific Islander: | 11 |
| Native American: | 129 |
| Multiracial: | 1239 |
| Other: | 951 |