Pompano Beach, Florida 33071
ZIP Code boundaries for 33071 in Pompano Beach, FL
2011 Statistics for 33071
| ZIP: | 33071 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 8 mi2 / 20 km2 / 4937 acres / 19977723 m2 |
| Coordinates: | 26.244064, -80.26596 |
| Residential Addresses: | 13550 |
| Multifamily Addresses: | 3200 |
| Single family Addresses: | 10350 |
| Business Addresses: | 695 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33071
Gender & Ages
Total Population: 36851
| Male |
| Population: | 18086 |
| < year old: | 215 |
| Year old: | 207 |
| Age 2: | 207 |
| Age 3: | 291 |
| Age 4: | 222 |
| Age 5: | 351 |
| Age 6: | 303 |
| Age 7: | 270 |
| Age 8: | 313 |
| Age 9: | 383 |
| Age 10: | 299 |
| Age 11: | 403 |
| Age 12: | 307 |
| Age 13: | 414 |
| Age 14: | 438 |
| Age 15: | 318 |
| Age 16: | 334 |
| Age 17: | 351 |
| Age 18: | 341 |
| Age 19: | 123 |
| Age 20: | 241 |
| Age 21: | 122 |
| 22-24: |
529 |
| 25-29: |
1030 |
| 30-34: |
1136 |
| 35-39: |
1473 |
| 40-44: |
1647 |
| 45-49: |
1788 |
| 50-54: |
1686 |
| 55-59: |
897 |
| 60-61: |
329 |
| 62-64: |
308 |
| 65-66: |
166 |
| 67-69: |
129 |
| 70-74: |
290 |
| 75-79: |
104 |
| 80-84: |
58 |
| 85 & Up: | 63 |
| Female |
| Population: | 18765 |
| < year old: | 129 |
| Year old: | 176 |
| Age 2: | 160 |
| Age 3: | 305 |
| Age 4: | 273 |
| Age 5: | 216 |
| Age 6: | 250 |
| Age 7: | 196 |
| Age 8: | 272 |
| Age 9: | 287 |
| Age 10: | 484 |
| Age 11: | 291 |
| Age 12: | 370 |
| Age 13: | 457 |
| Age 14: | 356 |
| Age 15: | 306 |
| Age 16: | 470 |
| Age 17: | 378 |
| Age 18: | 353 |
| Age 19: | 185 |
| Age 20: | 209 |
| Age 21: | 121 |
| 22-24: |
532 |
| 25-29: |
859 |
| 30-34: |
1253 |
| 35-39: |
1822 |
| 40-44: |
1897 |
| 45-49: |
2119 |
| 50-54: |
1774 |
| 55-59: |
900 |
| 60-61: |
163 |
| 62-64: |
241 |
| 65-66: |
122 |
| 67-69: |
193 |
| 70-74: |
211 |
| 75-79: |
179 |
| 80-84: |
70 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 23093
| Male: | 11104 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 49 |
| 10th: | 124 |
| 11th: | 141 |
| 12th, No Diploma: | 254 |
| Graduates: | 1959 |
| Professional School: |
| Degree: | 550 |
| College/University: |
| < 1 Year: | 688 |
| > 1 Year, No Degree: | 1828 |
| Associates: | 1005 |
| Bachelors: | 3138 |
| Doctorate: | 185 |
| Masters: | 1085 |
| Female: | 11989 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 53 |
| 10th: | 120 |
| 11th: | 114 |
| 12th, No Diploma: | 318 |
| Graduates: | 2846 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1769 |
| Associates: | 1329 |
| Bachelors: | 2849 |
| Doctorate: | 88 |
| Masters: | 1202 |
Veteran Status of Residents
| Total Males: | 12460 |
| Ages 18 to 64: |
| Total: | 11650 |
| Civilians: | 11628 |
| Non-Veteran Civilians: | 9803 |
| Veteran Civilians: | 1825 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 351 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 13389 |
| Ages 18 to 64: |
| Total: | 12428 |
| Civilians: | 12428 |
| Non-Veteran Civilians: | 12273 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 947 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 1568 |
| 10 to 14: | 2508 |
| 15 to 19: | 2002 |
| 20 to 24: | 2400 |
| 25 to 29: | 1027 |
| 30 to 35: | 3124 |
| 36 to 39: | 794 |
| 40 to 44: | 1251 |
| 45 to 59: | 1928 |
| 60 to 89: | 929 |
| > 89 Minutes: | 387 |
Housing
| Total: | 36773 |
| Own: | 27587 |
| Rent: | 9186 |
Economic Statistics of Residents
Total Households: 12443
| Males 16 & Up: |
| Employed Civilian: | 10345 |
| Unemployed Civilians: | 539 |
| In Labor Force: | 10906 |
| Not In Labor Force: | 2239 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 19068 |
| Work At Home: | 960 |
| Doesn't Work At Home: | 18108 |
| Family Below Poverty Line: | 346 |
| Household Below Poverty: | 518 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 72250 |
| Median Household Income: | 67039 |
| Per Capita Income: | 29009 |
| Females 16 & Up: |
| Employed Civilian: | 8975 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 9479 |
| Not In Labor Force: | 4758 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36851 |
| White: | 32211 |
| Black: | 2216 |
| Asian: | 1113 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 677 |
| Other: | 613 |