Fort Lauderdale, Florida 33322
ZIP Code boundaries for 33322 in Fort Lauderdale, FL
2011 Statistics for 33322
| ZIP: | 33322 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 6 mi2 / 15 km2 / 3691 acres / 14935504 m2 |
| Coordinates: | 26.15034, -80.27429 |
| Residential Addresses: | 18500 |
| Multifamily Addresses: | 7905 |
| Single family Addresses: | 10595 |
| Business Addresses: | 575 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33322
Gender & Ages
Total Population: 40776
| Male |
| Population: | 18291 |
| < year old: | 195 |
| Year old: | 166 |
| Age 2: | 208 |
| Age 3: | 151 |
| Age 4: | 214 |
| Age 5: | 184 |
| Age 6: | 146 |
| Age 7: | 172 |
| Age 8: | 219 |
| Age 9: | 210 |
| Age 10: | 198 |
| Age 11: | 215 |
| Age 12: | 267 |
| Age 13: | 221 |
| Age 14: | 197 |
| Age 15: | 194 |
| Age 16: | 198 |
| Age 17: | 200 |
| Age 18: | 204 |
| Age 19: | 128 |
| Age 20: | 112 |
| Age 21: | 186 |
| 22-24: |
381 |
| 25-29: |
1043 |
| 30-34: |
1177 |
| 35-39: |
1435 |
| 40-44: |
1262 |
| 45-49: |
1046 |
| 50-54: |
1135 |
| 55-59: |
982 |
| 60-61: |
224 |
| 62-64: |
349 |
| 65-66: |
219 |
| 67-69: |
400 |
| 70-74: |
1033 |
| 75-79: |
1197 |
| 80-84: |
1065 |
| 85 & Up: | 1158 |
| Female |
| Population: | 22485 |
| < year old: | 152 |
| Year old: | 165 |
| Age 2: | 166 |
| Age 3: | 258 |
| Age 4: | 189 |
| Age 5: | 235 |
| Age 6: | 284 |
| Age 7: | 114 |
| Age 8: | 145 |
| Age 9: | 288 |
| Age 10: | 174 |
| Age 11: | 202 |
| Age 12: | 238 |
| Age 13: | 269 |
| Age 14: | 195 |
| Age 15: | 169 |
| Age 16: | 201 |
| Age 17: | 171 |
| Age 18: | 209 |
| Age 19: | 97 |
| Age 20: | 125 |
| Age 21: | 85 |
| 22-24: |
378 |
| 25-29: |
1120 |
| 30-34: |
1173 |
| 35-39: |
1675 |
| 40-44: |
1297 |
| 45-49: |
1338 |
| 50-54: |
1272 |
| 55-59: |
1190 |
| 60-61: |
334 |
| 62-64: |
539 |
| 65-66: |
505 |
| 67-69: |
652 |
| 70-74: |
1556 |
| 75-79: |
2001 |
| 80-84: |
1808 |
| 85 & Up: | 1516 |
Education Level of Residents
Total Population: 31701
| Male: | 13725 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 223 |
| 10th: | 286 |
| 11th: | 290 |
| 12th, No Diploma: | 838 |
| Graduates: | 4042 |
| Professional School: |
| Degree: | 319 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1848 |
| Associates: | 1066 |
| Bachelors: | 2352 |
| Doctorate: | 251 |
| Masters: | 864 |
| Female: | 17976 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 330 |
| 10th: | 348 |
| 11th: | 228 |
| 12th, No Diploma: | 1086 |
| Graduates: | 6769 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 1465 |
| > 1 Year, No Degree: | 2060 |
| Associates: | 1325 |
| Bachelors: | 2432 |
| Doctorate: | 87 |
| Masters: | 783 |
Veteran Status of Residents
| Total Males: | 14736 |
| Ages 18 to 64: |
| Total: | 9664 |
| Civilians: | 9623 |
| Non-Veteran Civilians: | 8017 |
| Veteran Civilians: | 1606 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 5072 |
| Civilians: | 5072 |
| Non-Veteran Civilians: | 1870 |
| Veteran Civilians: | 3202 |
| Currently In Military: | |
| Total Females: | 18870 |
| Ages 18 to 64: |
| Total: | 10832 |
| Civilians: | 10832 |
| Non-Veteran Civilians: | 10747 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 8038 |
| Civilians: | 8038 |
| Non-Veteran Civilians: | 7919 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1343 |
| 10 to 14: | 2065 |
| 15 to 19: | 1936 |
| 20 to 24: | 2610 |
| 25 to 29: | 988 |
| 30 to 35: | 2822 |
| 36 to 39: | 712 |
| 40 to 44: | 878 |
| 45 to 59: | 1689 |
| 60 to 89: | 859 |
| > 89 Minutes: | 303 |
Housing
| Total: | 40758 |
| Own: | 34979 |
| Rent: | 5779 |
Economic Statistics of Residents
Total Households: 18913
| Males 16 & Up: |
| Employed Civilian: | 8735 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 9211 |
| Not In Labor Force: | 5923 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 16834 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 16433 |
| Family Below Poverty Line: | 636 |
| Household Below Poverty: | 1593 |
| Married Below Poverty Line: | 437 |
| Median Family Income: | 48535 |
| Median Household Income: | 36276 |
| Per Capita Income: | 22532 |
| Females 16 & Up: |
| Employed Civilian: | 8429 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 8746 |
| Not In Labor Force: | 10496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40776 |
| White: | 33651 |
| Black: | 4300 |
| Asian: | 1046 |
| Pacific Islander: | 6 |
| Native American: | 24 |
| Multiracial: | 814 |
| Other: | 935 |