Fort Lauderdale, Florida 33319
ZIP Code boundaries for 33319 in Fort Lauderdale, FL
2011 Statistics for 33319
| ZIP: | 33319 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 7 mi2 / 18 km2 / 4484 acres / 18148124 m2 |
| Coordinates: | 26.182392, -80.22642 |
| Residential Addresses: | 21328 |
| Multifamily Addresses: | 11510 |
| Single family Addresses: | 9481 |
| Business Addresses: | 1003 |
| P.O. Boxes: | 337 |
2000 Census Data for Fort Lauderdale, Florida 33319
Gender & Ages
Total Population: 42619
| Male |
| Population: | 18925 |
| < year old: | 353 |
| Year old: | 256 |
| Age 2: | 187 |
| Age 3: | 232 |
| Age 4: | 212 |
| Age 5: | 205 |
| Age 6: | 212 |
| Age 7: | 232 |
| Age 8: | 208 |
| Age 9: | 187 |
| Age 10: | 239 |
| Age 11: | 177 |
| Age 12: | 228 |
| Age 13: | 183 |
| Age 14: | 268 |
| Age 15: | 144 |
| Age 16: | 177 |
| Age 17: | 134 |
| Age 18: | 195 |
| Age 19: | 134 |
| Age 20: | 182 |
| Age 21: | 173 |
| 22-24: |
563 |
| 25-29: |
1412 |
| 30-34: |
1270 |
| 35-39: |
1326 |
| 40-44: |
1184 |
| 45-49: |
1174 |
| 50-54: |
784 |
| 55-59: |
893 |
| 60-61: |
287 |
| 62-64: |
590 |
| 65-66: |
251 |
| 67-69: |
499 |
| 70-74: |
945 |
| 75-79: |
1117 |
| 80-84: |
1022 |
| 85 & Up: | 1090 |
| Female |
| Population: | 23694 |
| < year old: | 154 |
| Year old: | 245 |
| Age 2: | 195 |
| Age 3: | 354 |
| Age 4: | 197 |
| Age 5: | 225 |
| Age 6: | 188 |
| Age 7: | 207 |
| Age 8: | 228 |
| Age 9: | 155 |
| Age 10: | 250 |
| Age 11: | 237 |
| Age 12: | 179 |
| Age 13: | 240 |
| Age 14: | 179 |
| Age 15: | 222 |
| Age 16: | 156 |
| Age 17: | 183 |
| Age 18: | 175 |
| Age 19: | 128 |
| Age 20: | 240 |
| Age 21: | 203 |
| 22-24: |
778 |
| 25-29: |
1438 |
| 30-34: |
1550 |
| 35-39: |
1564 |
| 40-44: |
1339 |
| 45-49: |
1314 |
| 50-54: |
1140 |
| 55-59: |
1289 |
| 60-61: |
493 |
| 62-64: |
659 |
| 65-66: |
446 |
| 67-69: |
673 |
| 70-74: |
1486 |
| 75-79: |
1755 |
| 80-84: |
1484 |
| 85 & Up: | 1746 |
Education Level of Residents
Total Population: 32220
| Male: | 13844 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 470 |
| 10th: | 306 |
| 11th: | 479 |
| 12th, No Diploma: | 733 |
| Graduates: | 3982 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 974 |
| > 1 Year, No Degree: | 1996 |
| Associates: | 996 |
| Bachelors: | 1964 |
| Doctorate: | 119 |
| Masters: | 630 |
| Female: | 18376 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 495 |
| 10th: | 519 |
| 11th: | 543 |
| 12th, No Diploma: | 1311 |
| Graduates: | 6658 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 1233 |
| > 1 Year, No Degree: | 2747 |
| Associates: | 1103 |
| Bachelors: | 1757 |
| Doctorate: | 53 |
| Masters: | 787 |
Veteran Status of Residents
| Total Males: | 15091 |
| Ages 18 to 64: |
| Total: | 10167 |
| Civilians: | 10167 |
| Non-Veteran Civilians: | 8700 |
| Veteran Civilians: | 1467 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4924 |
| Civilians: | 4924 |
| Non-Veteran Civilians: | 2128 |
| Veteran Civilians: | 2796 |
| Currently In Military: | |
| Total Females: | 19900 |
| Ages 18 to 64: |
| Total: | 12310 |
| Civilians: | 12310 |
| Non-Veteran Civilians: | 12149 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7590 |
| Civilians: | 7590 |
| Non-Veteran Civilians: | 7466 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 617 |
| 10 to 14: | 1675 |
| 15 to 19: | 2498 |
| 20 to 24: | 2791 |
| 25 to 29: | 1190 |
| 30 to 35: | 3757 |
| 36 to 39: | 507 |
| 40 to 44: | 493 |
| 45 to 59: | 1521 |
| 60 to 89: | 778 |
| > 89 Minutes: | 548 |
Housing
| Total: | 42379 |
| Own: | 30073 |
| Rent: | 12306 |
Economic Statistics of Residents
Total Households: 19919
| Males 16 & Up: |
| Employed Civilian: | 8496 |
| Unemployed Civilians: | 542 |
| In Labor Force: | 9038 |
| Not In Labor Force: | 6364 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16964 |
| Work At Home: | 340 |
| Doesn't Work At Home: | 16624 |
| Family Below Poverty Line: | 1061 |
| Household Below Poverty: | 2461 |
| Married Below Poverty Line: | 510 |
| Median Family Income: | 40032 |
| Median Household Income: | 33673 |
| Per Capita Income: | 20781 |
| Females 16 & Up: |
| Employed Civilian: | 8965 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 9610 |
| Not In Labor Force: | 10629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42619 |
| White: | 24433 |
| Black: | 14416 |
| Asian: | 748 |
| Pacific Islander: | 64 |
| Native American: | 47 |
| Multiracial: | 1926 |
| Other: | 985 |