Fort Lauderdale, Florida 33321
ZIP Code boundaries for 33321 in Fort Lauderdale, FL
2011 Statistics for 33321
| ZIP: | 33321 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 127 mi2 / 330 km2 / 81575 acres / 330123274 m2 |
| Coordinates: | 26.220242, -80.378075 |
| Residential Addresses: | 22005 |
| Multifamily Addresses: | 8398 |
| Single family Addresses: | 13607 |
| Business Addresses: | 733 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33321
Gender & Ages
Total Population: 39616
| Male |
| Population: | 17627 |
| < year old: | 172 |
| Year old: | 178 |
| Age 2: | 119 |
| Age 3: | 184 |
| Age 4: | 124 |
| Age 5: | 179 |
| Age 6: | 192 |
| Age 7: | 99 |
| Age 8: | 173 |
| Age 9: | 142 |
| Age 10: | 97 |
| Age 11: | 209 |
| Age 12: | 165 |
| Age 13: | 142 |
| Age 14: | 161 |
| Age 15: | 215 |
| Age 16: | 154 |
| Age 17: | 104 |
| Age 18: | 115 |
| Age 19: | 84 |
| Age 20: | 172 |
| Age 21: | 124 |
| 22-24: |
440 |
| 25-29: |
893 |
| 30-34: |
1297 |
| 35-39: |
1174 |
| 40-44: |
1202 |
| 45-49: |
864 |
| 50-54: |
834 |
| 55-59: |
728 |
| 60-61: |
316 |
| 62-64: |
489 |
| 65-66: |
355 |
| 67-69: |
658 |
| 70-74: |
1300 |
| 75-79: |
1452 |
| 80-84: |
1430 |
| 85 & Up: | 891 |
| Female |
| Population: | 21989 |
| < year old: | 240 |
| Year old: | 140 |
| Age 2: | 175 |
| Age 3: | 94 |
| Age 4: | 120 |
| Age 5: | 108 |
| Age 6: | 170 |
| Age 7: | 153 |
| Age 8: | 193 |
| Age 9: | 131 |
| Age 10: | 184 |
| Age 11: | 129 |
| Age 12: | 52 |
| Age 13: | 150 |
| Age 14: | 128 |
| Age 15: | 114 |
| Age 16: | 115 |
| Age 17: | 169 |
| Age 18: | 99 |
| Age 19: | 148 |
| Age 20: | 88 |
| Age 21: | 116 |
| 22-24: |
613 |
| 25-29: |
1190 |
| 30-34: |
1222 |
| 35-39: |
1222 |
| 40-44: |
1093 |
| 45-49: |
1120 |
| 50-54: |
1270 |
| 55-59: |
1139 |
| 60-61: |
580 |
| 62-64: |
685 |
| 65-66: |
512 |
| 67-69: |
1021 |
| 70-74: |
2066 |
| 75-79: |
2405 |
| 80-84: |
1834 |
| 85 & Up: | 1001 |
Education Level of Residents
Total Population: 32243
| Male: | 13883 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 233 |
| 10th: | 295 |
| 11th: | 391 |
| 12th, No Diploma: | 710 |
| Graduates: | 4491 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 995 |
| > 1 Year, No Degree: | 2646 |
| Associates: | 778 |
| Bachelors: | 1875 |
| Doctorate: | 123 |
| Masters: | 490 |
| Female: | 18360 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 373 |
| 10th: | 326 |
| 11th: | 352 |
| 12th, No Diploma: | 873 |
| Graduates: | 7830 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1256 |
| > 1 Year, No Degree: | 2589 |
| Associates: | 1175 |
| Bachelors: | 1907 |
| Doctorate: | 177 |
| Masters: | 623 |
Veteran Status of Residents
| Total Males: | 14818 |
| Ages 18 to 64: |
| Total: | 8732 |
| Civilians: | 8732 |
| Non-Veteran Civilians: | 6925 |
| Veteran Civilians: | 1807 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6086 |
| Civilians: | 6086 |
| Non-Veteran Civilians: | 2113 |
| Veteran Civilians: | 3973 |
| Currently In Military: | |
| Total Females: | 19424 |
| Ages 18 to 64: |
| Total: | 10585 |
| Civilians: | 10585 |
| Non-Veteran Civilians: | 10416 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 8839 |
| Civilians: | 8839 |
| Non-Veteran Civilians: | 8735 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 999 |
| 10 to 14: | 1769 |
| 15 to 19: | 2029 |
| 20 to 24: | 2290 |
| 25 to 29: | 1034 |
| 30 to 35: | 3205 |
| 36 to 39: | 498 |
| 40 to 44: | 832 |
| 45 to 59: | 1352 |
| 60 to 89: | 699 |
| > 89 Minutes: | 250 |
Housing
| Total: | 39305 |
| Own: | 31249 |
| Rent: | 8056 |
Economic Statistics of Residents
Total Households: 19411
| Males 16 & Up: |
| Employed Civilian: | 7725 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 8089 |
| Not In Labor Force: | 6987 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15433 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 15136 |
| Family Below Poverty Line: | 551 |
| Household Below Poverty: | 1306 |
| Married Below Poverty Line: | 405 |
| Median Family Income: | 43600 |
| Median Household Income: | 35016 |
| Per Capita Income: | 22452 |
| Females 16 & Up: |
| Employed Civilian: | 8101 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 8524 |
| Not In Labor Force: | 11184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39616 |
| White: | 34037 |
| Black: | 2456 |
| Asian: | 620 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 1376 |
| Other: | 1061 |